
In 2010, the state had 1,000,148 electricity consumers supplied by 160 companies. Eighty (80) percent of Nebraska's customers were residential, 15 percent were commercial, and five percent were industrial. The transportation category had no customers. Beginning with the 2003 data, the transportation category replaced the "other" category for the sales of power to electrified rail and urban transit systems whose primary propulsive energy source was electricity.
An archive is available.
| Company | Ownership | Consumers | ||||
|---|---|---|---|---|---|---|
| Commercial | Industrial | Residential | Transportation1 | Total | ||
| Nebraska's Total | 154,015 | 45,032 | 801,101 | 0 | 1,000,148 | |
| Alliance, City of | Municipal2 | 835 | 11 | 4,134 | 0 | 4,980 |
| Ansley, City of | Municipal2 | 72 | 0 | 256 | 0 | 328 |
| Arapahoe, City of | Municipal2 | 191 | 0 | 492 | 0 | 683 |
| Arnold, Village of | Municipal2 | 165 | 0 | 345 | 0 | 510 |
| Auburn Board of Public Works | Municipal2 | 870 | 3 | 2,015 | 0 | 2,888 |
| Bartley, Village of | Municipal2 | 15 | 0 | 160 | 0 | 175 |
| Battle Creek, City of | Municipal2 | 86 | 2 | 482 | 0 | 570 |
| Bayard, City of | Municipal2 | 102 | 6 | 529 | 0 | 637 |
| Beatrice, City of | Municipal2 | 1,307 | 138 | 5,887 | 0 | 7,332 |
| Beaver City, City of | Municipal2 | 35 | 0 | 360 | 0 | 395 |
| Benkelman, City of | Municipal2 | 176 | 0 | 511 | 0 | 687 |
| Blue Hill, City of | Municipal2 | 112 | 5 | 330 | 0 | 447 |
| Bradshaw, Village of | Municipal2 | 28 | 3 | 147 | 0 | 178 |
| Brainard, Village of | Municipal2 | 0 | 0 | 241 | 0 | 241 |
| Bridgeport Utilities, City of | Municipal2 | 179 | 0 | 706 | 0 | 885 |
| Broken Bow, City of | Municipal2 | 579 | 7 | 1,743 | 0 | 2,329 |
| Burt County Public Power District | Political Subdivision3 | 126 | 632 | 3,381 | 0 | 4,139 |
| Burwell, City of | Municipal2 | 140 | 4 | 559 | 0 | 703 |
| Butler County Rural Public Power District |
Political Subdivision3 | 547 | 577 | 4,555 | 0 | 5,679 |
| Callaway, Village of | Municipal2 | 50 | 0 | 335 | 0 | 385 |
| Cambridge, City of | Municipal2 | 132 | 1 | 487 | 0 | 620 |
| Campbell, Village of | Municipal2 | 68 | 1 | 173 | 0 | 242 |
| Cedar-Knox Public Power District | Political Subdivision3 | 736 | 927 | 5,399 | 0 | 7,062 |
| Central City, City of | Municipal2 | 282 | 12 | 1,353 | 0 | 1,647 |
| Chappell, City of | Municipal2 | 193 | 0 | 490 | 0 | 683 |
| Cherry-Todd Electric Coop, Inc. | Cooperative4 | 645 | 0 | 351 | 0 | 996 |
| Chester, Village of | Municipal2 | 63 | 0 | 141 | 0 | 204 |
| Chimney Rock Public Power District |
Political Subdivision3 | 284 | 779 | 1,967 | 0 | 3,030 |
| Cornhusker Public Power District | Political Subdivision3 | 420 | 2,153 | 6,818 | 0 | 9,391 |
| Cozad Board of Public Works | Municipal2 | 315 | 2 | 1,718 | 0 | 2,035 |
| Crete, City of | Municipal2 | 663 | 3 | 2,435 | 0 | 3,101 |
| Cuming County Public Power District |
Political Subdivision3 | 729 | 314 | 2,850 | 0 | 3,893 |
| Curtis, City of | Municipal2 | 180 | 12 | 512 | 0 | 704 |
| Custer Public Power District | Political Subdivision3 | 5,514 | 0 | 4,480 | 0 | 9,994 |
| Davenport, Village of | Municipal2 | 33 | 0 | 161 | 0 | 194 |
| David City, City of | Municipal2 | 208 | 33 | 1,192 | 0 | 1,433 |
| Dawson County Public Power District |
Political Subdivision3 | 1,474 | 5,537 | 15,393 | 0 | 22,404 |
| Decatur, Village of | Municipal2 | 62 | 0 | 308 | 0 | 370 |
| Deshler, City of | Municipal2 | 86 | 0 | 373 | 0 | 459 |
| De Witt, Village of | Municipal2 | 35 | 1 | 251 | 0 | 287 |
| Dorchester, Village of | Municipal2 | 87 | 0 | 250 | 0 | 337 |
| Edgar, City of | Municipal2 | 86 | 14 | 233 | 0 | 333 |
| Elk Creek, Village of | Municipal2 | 14 | 0 | 47 | 0 | 61 |
| Elkhorn Rural Public Power District | Political Subdivision3 | 625 | 2,578 | 5,898 | 0 | 9,101 |
| Emerson, City of | Municipal2 | 73 | 0 | 348 | 0 | 421 |
| Endicott, Village of | Municipal2 | 7 | 0 | 79 | 0 | 86 |
| Fairbury, City of | Municipal2 | 506 | 22 | 2,616 | 0 | 3,144 |
| Fairmont, Village of | Municipal2 | 87 | 0 | 277 | 0 | 364 |
| Falls City, City of | Municipal2 | 553 | 8 | 2,151 | 0 | 2,712 |
| Franklin, City of | Municipal2 | 155 | 7 | 552 | 0 | 714 |
| Fremont, City of | Municipal2 | 1,568 | 461 | 12,105 | 0 | 14,134 |
| Friend, City of | Municipal2 | 143 | 0 | 516 | 0 | 659 |
| Gering, City of | Municipal2 | 515 | 35 | 3,402 | 0 | 3,952 |
| Giltner, City of | Municipal2 | 32 | 7 | 186 | 0 | 225 |
| Gothenburg, City of | Municipal2 | 372 | 13 | 1,468 | 0 | 1,853 |
| Grand Island, City of | Municipal2 | 4,258 | 84 | 20,087 | 0 | 24,429 |
| Grant, City of | Municipal2 | 182 | 14 | 595 | 0 | 791 |
| Greenwood, Village of | Municipal2 | 29 | 0 | 268 | 0 | 297 |
| Hampton, Village of | Municipal2 | 52 | 0 | 199 | 0 | 251 |
| Hastings, City of | Municipal2 | 2,184 | 98 | 10,658 | 0 | 12,940 |
| Hebron, City of | Municipal2 | 221 | 0 | 748 | 0 | 969 |
| Hemingford,Village of | Municipal2 | 126 | 9 | 360 | 0 | 495 |
| Hickman, City of | Municipal2 | 51 | 2 | 605 | 0 | 658 |
| High West Energy, Inc. | Cooperative4 | 61 | 1,169 | 1,732 | 0 | 2,962 |
| Highline Electric Association | Cooperative4 | 158 | 1,081 | 755 | 0 | 1,994 |
| Hildreth, Village of | Municipal2 | 0 | 0 | 245 | 0 | 245 |
| Holbrook, Village of | Municipal2 | 0 | 0 | 158 | 0 | 158 |
| Holdrege, City of | Municipal2 | 605 | 2 | 2,492 | 0 | 3,099 |
| Howard Greeley Rural Public Power District |
Political Subdivision3 | 566 | 982 | 3,579 | 0 | 5,127 |
| Hubbell, City of | Municipal2 | 14 | 1 | 42 | 0 | 57 |
| Imperial, City of | Municipal2 | 346 | 20 | 1,034 | 0 | 1,400 |
| Indianola, City of | Municipal2 | 45 | 0 | 347 | 0 | 392 |
| KBR Rural Public Power District |
Political Subdivision3 | 602 | 617 | 3,310 | 0 | 4,529 |
| Kimball, City of | Municipal2 | 362 | 10 | 1,235 | 0 | 1,607 |
| LaCreek Electric Association, Inc. | Cooperative4 | 17 | 45 | 161 | 0 | 223 |
| Laurel, City of | Municipal2 | 137 | 0 | 556 | 0 | 693 |
| Leigh, Village of | Municipal2 | 0 | 0 | 300 | 0 | 300 |
| Lexington, City of | Municipal2 | 778 | 5 | 3,355 | 0 | 4,138 |
| Lincoln Electric System | Municipal2 | 16,724 | 206 | 112,552 | 0 | 129,482 |
| Lodgepole, City of | Municipal2 | 55 | 0 | 188 | 0 | 243 |
| Loup River Public Power District | Political Subdivision3 | 3,863 | 45 | 14,705 | 0 | 18,613 |
| Loup Valleys Rural Public Power District |
Political Subdivision3 | 467 | 2,543 | 2,348 | 0 | 5,358 |
| Lyman, Village of | Municipal2 | 53 | 18 | 182 | 0 | 253 |
| Lyons, City of | Municipal2 | 118 | 0 | 438 | 0 | 556 |
| Madison, City of | Municipal2 | 169 | 1 | 808 | 0 | 978 |
| McCook Public Power District | Political Subdivision3 | 316 | 792 | 3,625 | 0 | 4,733 |
| Midwest Electric Member Corp. | Cooperative4 | 1,146 | 1,804 | 3,150 | 0 | 6,100 |
| Minden, City of | Municipal2 | 297 | 0 | 1,292 | 0 | 1,589 |
| Mitchell, City of | Municipal2 | 190 | 0 | 782 | 0 | 972 |
| Morrill, Village of | Municipal2 | 210 | 125 | 815 | 0 | 1,150 |
| Mullen, Village of | Municipal2 | 79 | 0 | 302 | 0 | 381 |
| Nebraska City, City of | Municipal2 | 894 | 30 | 4,705 | 0 | 5,629 |
| Nebraska Public Power District | Political Subdivision3 | 17,684 | 790 | 69,278 | 0 | 87,752 |
| Neligh, City of | Municipal2 | 262 | 0 | 913 | 0 | 1,175 |
| Nelson, City of | Municipal2 | 77 | 0 | 263 | 0 | 340 |
| Niobrara Electric Association, Inc. | Cooperative4 | 284 | 44 | 553 | 0 | 881 |
| Niobrara Valley El Member Corp. | Cooperative4 | 0 | 1,104 | 4,662 | 0 | 5,766 |
| Norris Public Power District | Political Subdivision3 | 3,514 | 1,527 | 13,001 | 0 | 18,042 |
| North Central Public Power District | Political Subdivision3 | 892 | 805 | 3,581 | 0 | 5,278 |
| North Platte, City of | Municipal2 | 2,086 | 0 | 12,540 | 0 | 14,626 |
| Northeast Nebraska Public Power District |
Political Subdivision3 | 961 | 565 | 6,687 | 0 | 8,213 |
| Northwest Rural Public Power District |
Political Subdivision3 | 1,219 | 658 | 1,382 | 0 | 3,259 |
| Omaha Public Power District | Political Subdivision3 | 43,225 | 154 | 303,374 | 0 | 346,753 |
| Ord, City of | Municipal2 | 310 | 0 | 1,127 | 0 | 1,437 |
| Oxford, Village of | Municipal2 | 76 | 0 | 382 | 0 | 458 |
| Panhandle Rural Electric Membership Association |
Cooperative4 | 1,920 | 0 | 1,789 | 0 | 3,709 |
| Pender, City of | Municipal2 | 165 | 0 | 500 | 0 | 665 |
| Perennial Public Power District | Political Subdivision3 | 1,072 | 2,037 | 4,218 | 0 | 7,327 |
| Pierce, City of | Municipal2 | 249 | 34 | 1,169 | 0 | 1,452 |
| Plainview, City of | Municipal2 | 176 | 1 | 756 | 0 | 933 |
| Polk, Village of | Municipal2 | 50 | 1 | 203 | 0 | 254 |
| Polk County Rural Public Power District |
Political Subdivision3 | 524 | 1,169 | 2,876 | 0 | 4,569 |
| Prague, Village of | Municipal2 | 16 | 0 | 173 | 0 | 189 |
| Randolph, City of | Municipal2 | 130 | 3 | 453 | 0 | 586 |
| Red Cloud, City of | Municipal2 | 131 | 2 | 589 | 0 | 722 |
| Reynolds, Village of | Municipal2 | 7 | 0 | 46 | 0 | 53 |
| Roosevelt Public Power District | Political Subdivision3 | 520 | 540 | 1,985 | 0 | 3,045 |
| St. Paul, City of | Municipal2 | 240 | 22 | 974 | 0 | 1,236 |
| Sargent, City of | Municipal2 | 86 | 9 | 335 | 0 | 430 |
| Schuyler, City of | Municipal2 | 322 | 133 | 2,107 | 0 | 2,562 |
| Scribner, City of | Municipal2 | 108 | 0 | 416 | 0 | 524 |
| Seward, City of | Municipal2 | 470 | 5 | 2,709 | 0 | 3,184 |
| Seward County Rural Public Power District |
Political Subdivision3 | 1,575 | 1 | 3,142 | 0 | 4,718 |
| Shickley, Village of | Municipal2 | 42 | 0 | 162 | 0 | 204 |
| Sidney, City of | Municipal2 | 704 | 43 | 3,846 | 0 | 4,593 |
| Snyder, City of | Municipal2 | 37 | 9 | 150 | 0 | 196 |
| South Central Public Power District | Political Subdivision3 | 3,873 | 4 | 3,658 | 0 | 7,535 |
| South Sioux City, City of | Municipal2 | 781 | 0 | 4,662 | 0 | 5,443 |
| Southern Public Power District | Political Subdivision3 | 2,272 | 9,171 | 15,050 | 0 | 26,493 |
| Southwest Public Power District | Political Subdivision3 | 3,511 | 14 | 2,241 | 0 | 5,766 |
| Spalding, Village of | Municipal2 | 103 | 0 | 272 | 0 | 375 |
| Spencer, City of | Municipal2 | 66 | 0 | 264 | 0 | 330 |
| Stanton County Public Power District | Political Subdivision3 | 570 | 2 | 2,206 | 0 | 2,778 |
| Stratton, City of | Municipal2 | 84 | 0 | 209 | 0 | 293 |
| Stromsburg, City of | Municipal2 | 130 | 15 | 501 | 0 | 646 |
| Stuart, City of | Municipal2 | 110 | 0 | 303 | 0 | 413 |
| Superior, City of | Municipal2 | 293 | 13 | 1,068 | 0 | 1,374 |
| Sutton, City of | Municipal2 | 210 | 0 | 669 | 0 | 879 |
| Syracuse, City of | Municipal2 | 210 | 21 | 990 | 0 | 1,221 |
| Talmage, Village of | Municipal2 | 8 | 0 | 131 | 0 | 139 |
| Tecumseh, City of | Municipal2 | 210 | 4 | 812 | 0 | 1,026 |
| Trenton, City of | Municipal2 | 98 | 0 | 327 | 0 | 425 |
| Twin Valleys Public Power District | Political Subdivision3 | 995 | 978 | 4,094 | 0 | 6,067 |
| Valentine, City of | Municipal2 | 430 | 0 | 1,400 | 0 | 1,830 |
| Wahoo, City of | Municipal2 | 469 | 2 | 1,831 | 0 | 2,302 |
| Wakefield, City of | Municipal2 | 85 | 1 | 591 | 0 | 677 |
| Walthill, Village of | Municipal2 | 52 | 0 | 235 | 0 | 287 |
| Wauneta, Village of | Municipal2 | 109 | 5 | 326 | 0 | 440 |
| Wayne, City of | Municipal2 | 463 | 0 | 1,959 | 0 | 2,422 |
| West Point, City of | Municipal2 | 318 | 75 | 1,471 | 0 | 1,864 |
| Western Area Power Administration |
Federal6 | 16 | 0 | 0 | 0 | 16 |
| Wheat Belt Public Power District | Political Subdivision3 | 598 | 980 | 3,302 | 0 | 4,880 |
| Wilber, City of | Municipal2 | 141 | 6 | 825 | 0 | 972 |
| Wilcox, Village of | Municipal2 | 31 | 0 | 188 | 0 | 219 |
| Winside, Village of | Municipal2 | 60 | 0 | 196 | 0 | 256 |
| Wisner, City of | Municipal2 | 141 | 2 | 567 | 0 | 710 |
| Wood River, City of | Municipal2 | 179 | 0 | 496 | 0 | 675 |
| Wymore, City of | Municipal2 | 135 | 0 | 777 | 0 | 912 |
| Wyrulec Company | Cooperative4 | 195 | 0 | 278 | 0 | 473 |
| Y-W Electric Association, Inc. | Cooperative4 | 0 | 72 | 0 | 0 | 72 |
Sources: EIA-861 Database. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
Notes: NA = Not Available. Organizations, groups, companies, or individuals in our links pages are for information only and are not an endorsement by the State of Nebraska or the Nebraska Energy Office and its management or staff.
1 Beginning with the 2003 data, the Transportation Sector replaces the Other Sector for the sales of power to electrified rail and urban transit systems whose primary propulsive energy source is electricity.
2 Municipals could be described as cities, towns, and villages, which purchase or generate electric power primarily for distribution and resale to the citizens within their municipal borders. They are generally regulated by elected city councils.
3 A political subdivision is similar to counties, utility districts, or irrigation districts.
4 A cooperative electric utility is an electric utility legally established to be owned by and operated for the benefit of those using its service. The utility company will generate, transmit, and/or distribute supplies of electric energy to a specified area not being serviced by another utility. Such ventures are generally exempt from federal income tax laws. Most electric cooperatives have been initially financed by the Rural Utilities Service (prior Rural Electrification Administration), U.S. Department of Agriculture.
5 State ownership refers to statewide organizations whose scope is larger than county level.
6 Federal utilities are federal government agencies whose primary function is the production and sale of electricity, either wholesale or retail. They include utilities under the supervision of the U.S. Bureau of Indian Affairs, Department of the Interior.
This table was updated on December 22, 2011. Typically, there is one year between updates.