![]() |
|
Electricity Providers and |
|
In 2006, the state had 970,630 electricity consumers supplied
by 162 companies. Over 80 percent of Nebraska's customers
were residential, 15 percent were commercial, and four percent were industrial. The transportation category had no customers. Beginning with the 2003 data, the transportation category replaced the "other" category for the sales of power to electrified rail and urban transit systems whose primary propulsive energy source was electricity. |
|
Nebraska's Electricity
Consumer Count by Company and by Sector |
| Company | Ownership | |||||
| Consumers | ||||||
| Commercial | Industrial | Residential | Transportation1 | Total | ||
| State of Nebraska | 149,186 | 38,541 | 782,903 | 0 | 970,630 | |
| Alliance, City of | Municipal2 | 1,004 | 12 | 4,142 | 0 | 5,158 |
| Ansley, City of | Municipal2 | 69 | 0 | 268 | 0 | 337 |
| Arapahoe, City of | Municipal2 | 145 | 0 | 510 | 0 | 655 |
| Arnold, Village of | Municipal2 | 160 | 0 | 355 | 0 | 515 |
| Auburn Board of Public Works | Municipal2 | 665 | 12 | 2,246 | 0 | 2,923 |
| Bartley, Village of | Municipal2 | 11 | 0 | 186 | 0 | 197 |
| Battle Creek, City of | Municipal2 | 85 | 2 | 485 | 0 | 572 |
| Bayard, City of | Municipal2 | 108 | 6 | 522 | 0 | 636 |
| Beatrice, City of | Municipal2 | 1,290 | 144 | 5,904 | 0 | 7,338 |
| Beaver City, City of | Municipal2 | 36 | 0 | 347 | 0 | 383 |
| Benkelman, City of | Municipal2 | 155 | 1 | 480 | 0 | 636 |
| Blue Hill, City of | Municipal2 | 97 | 2 | 347 | 0 | 446 |
| Bradshaw, Village of | Municipal2 | 30 | 4 | 150 | 0 | 184 |
| Brainard, Village of | Municipal2 | 0 | 0 | 220 | 0 | 220 |
| Bridgeport Utilities, City of | Municipal2 | 196 | 0 | 715 | 0 | 911 |
| Broken Bow, City of | Municipal2 | 550 | 3 | 1,779 | 0 | 2,332 |
| Burt County Public Power District |
Political Subdivision3 |
129 | 595 | 3,381 | 0 | 4,105 |
| Burwell, City of | Municipal2 | 148 | 5 | 580 | 0 | 733 |
| Butler County Rural Public Power District |
Political Subdivision3 |
581 | 889 | 4,860 | 0 | 6,330 |
| Callaway, Village of | Municipal2 | 50 | 0 | 335 | 0 | 385 |
| Cambridge, City of | Municipal2 | 124 | 0 | 497 | 0 | 621 |
| Campbell, Village of | Municipal2 | 71 | 2 | 172 | 0 | 245 |
| Cedar-Knox Public Power District | Political Subdivision3 |
713 | 740 | 5,365 | 0 | 6,818 |
| Central City, City of | Municipal2 | 257 | 12 | 1,371 | 0 | 1,640 |
| Chappell, City of | Municipal2 | 206 | 0 | 496 | 0 | 702 |
| Cherry-Todd Electric Coop, Inc. | Cooperative4 | 571 | 0 | 331 | 0 | 902 |
| Chester, Village of | Municipal2 | 57 | 0 | 147 | 0 | 204 |
| Chimney Rock Public Power District |
Political Subdivision3 |
281 | 690 | 1,900 | 0 | 2,871 |
| Clarkson, City of | Municipal2 | 101 | 0 | 329 | 0 | 430 |
| Cornhusker Public Power District |
Political Subdivision3 |
358 | 1,909 | 6,692 | 0 | 8,959 |
| Cozad Board of Public Works | Municipal2 | 315 | 3 | 1,770 | 0 | 2,088 |
| Crete, City of | Municipal2 | 385 | 3 | 2,315 | 0 | 2,703 |
| Cuming County Public Power District |
Political Subdivision3 |
682 | 279 | 2,965 | 0 | 3,926 |
| Curtis, City of | Municipal2 | 176 | 12 | 510 | 0 | 698 |
| Custer Public Power District | Political Subdivision3 |
5,183 | 0 | 4,442 | 0 | 9,625 |
| Davenport, Village of | Municipal2 | 43 | 0 | 170 | 0 | 213 |
| David City, City of | Municipal2 | 216 | 34 | 1,176 | 0 | 1,426 |
| Dawson County Public Power District |
Political Subdivision3 |
1,426 | 5,344 | 15,236 | 0 | 22,006 |
| Decatur, Village of | Municipal2 | 62 | 0 | 314 | 0 | 376 |
| Deshler, City of | Municipal2 | 90 | 0 | 384 | 0 | 474 |
| De Witt, Village of | Municipal2 | 35 | 1 | 292 | 0 | 328 |
| Dorchester, Village of | Municipal2 | 54 | 2 | 258 | 0 | 314 |
| Edgar, City of | Municipal2 | 86 | 14 | 244 | 0 | 344 |
| Elk Creek, Village of | Municipal2 | 14 | 0 | 58 | 0 | 72 |
| Elkhorn Rural Public Power District |
Political Subdivision3 |
616 | 4 | 8,212 | 0 | 8,832 |
| Emerson, City of | Municipal2 | 71 | 0 | 340 | 0 | 411 |
| Endicott, Village of | Municipal2 | 8 | 0 | 81 | 0 | 89 |
| Fairbury, City of | Municipal2 | 558 | 21 | 2,897 | 0 | 3,476 |
| Fairmont, Village of | Municipal2 | 87 | 0 | 281 | 0 | 368 |
| Falls City, City of | Municipal2 | 538 | 21 | 2,205 | 0 | 2,764 |
| Franklin, City of | Municipal2 | 158 | 0 | 552 | 0 | 710 |
| Fremont, City of | Municipal2 | 1,495 | 928 | 12,003 | 0 | 14,426 |
| Friend, City of | Municipal2 | 142 | 0 | 508 | 0 | 650 |
| Gering, City of | Municipal2 | 514 | 35 | 3,383 | 0 | 3,932 |
| Giltner, City of | Municipal2 | 27 | 4 | 152 | 0 | 183 |
| Gothenburg, City of | Municipal2 | 341 | 17 | 1,468 | 0 | 1,826 |
| Grand Island, City of | Municipal2 | 4,082 | 77 | 19,578 | 0 | 23,737 |
| Grant, City of | Municipal2 | 179 | 14 | 606 | 0 | 799 |
| Greenwood, Village of | Municipal2 | 31 | 0 | 285 | 0 | 316 |
| Hampton, Village of | Municipal2 | 57 | 0 | 206 | 0 | 263 |
| Hastings, City of | Municipal2 | 2,210 | 96 | 10,482 | 0 | 12,788 |
| Hebron, City of | Municipal2 | 229 | 0 | 760 | 0 | 989 |
| Hemingford, Village of | Municipal2 | 176 | 7 | 376 | 0 | 559 |
| Hickman, City of | Municipal2 | 48 | 2 | 532 | 0 | 582 |
| High West Energy, Inc. | Cooperative4 | 631 | 598 | 1,717 | 0 | 2,946 |
| Highline Electric Association | Cooperative4 | 136 | 1,072 | 746 | 0 | 1,954 |
| Hildreth, Village of | Municipal2 | 0 | 0 | 245 | 0 | 245 |
| Holbrook, Village of | Municipal2 | 0 | 0 | 155 | 0 | 155 |
| Holdrege, City of | Municipal2 | 547 | 1 | 2,457 | 0 | 3,005 |
| Howard Greeley Rural Public Power District |
Political Subdivision3 |
567 | 813 | 3,524 | 0 | 4,904 |
| Hubbell, City of | Municipal2 | 19 | 1 | 35 | 0 | 55 |
| Imperial, City of | Municipal2 | 328 | 28 | 1,001 | 0 | 1,357 |
| Indianola, City of | Municipal2 | 33 | 0 | 319 | 0 | 352 |
| KBR Rural Public Power District |
Political Subdivision3 |
614 | 392 | 3,217 | 0 | 4,223 |
| Kimball, City of | Municipal2 | 391 | 12 | 1,251 | 0 | 1,654 |
| LaCreek Electric Association, Inc. |
Cooperative4 | 20 | 33 | 157 | 0 | 210 |
| Laurel, City of | Municipal2 | 119 | 0 | 605 | 0 | 724 |
| Leigh, Village of | Municipal2 | 0 | 0 | 305 | 0 | 305 |
| Lexington, City of | Municipal2 | 770 | 5 | 3,338 | 0 | 4,113 |
| Lincoln Electric System | Municipal2 | 16,116 | 168 | 107,941 | 0 | 124,225 |
| Lodgepole, City of | Municipal2 | 57 | 0 | 186 | 0 | 243 |
| Loup River Public Power District |
Political Subdivision3 |
3,687 | 40 | 14,111 | 0 | 17,838 |
| Loup Valleys Rural Public Power District |
Political Subdivision3 |
488 | 2,227 | 2,417 | 0 | 5,132 |
| Lyman, Village of | Municipal2 | 57 | 21 | 202 | 0 | 280 |
| Lyons, City of | Municipal2 | 116 | 0 | 442 | 0 | 558 |
| Madison, City of | Municipal2 | 170 | 2 | 820 | 0 | 992 |
| McCook Public Power District | Political Subdivision3 |
331 | 787 | 3,529 | 0 | 4,647 |
| Midwest Electric Member Corp. | Cooperative4 | 1,058 | 1,651 | 3,165 | 0 | 5,874 |
| Minden, City of | Municipal2 | 293 | 0 | 1,266 | 0 | 1,559 |
| Mitchell, City of | Municipal2 | 161 | 4 | 768 | 0 | 933 |
| Morrill, Village of | Municipal2 | 183 | 110 | 846 | 0 | 1,139 |
| Mullen, Village of | Municipal2 | 77 | 0 | 312 | 0 | 389 |
| Nebraska City, City of | Municipal2 | 873 | 25 | 4,675 | 0 | 5,573 |
| Nebraska Public Power District | Political Subdivision3 |
17,550 | 750 | 68,722 | 0 | 87,022 |
| Neligh, City of | Municipal2 | 272 | 0 | 902 | 0 | 1,174 |
| Nelson, City of | Municipal2 | 82 | 0 | 275 | 0 | 357 |
| Niobrara Electric Association, Inc. |
Cooperative4 | 366 | 0 | 500 | 0 | 866 |
| Niobrara Valley El Member Corp. |
Cooperative4 | 90 | 923 | 4,628 | 0 | 5,641 |
| Norris Public Power District | Political Subdivision3 |
3,392 | 1,269 | 13,323 | 0 | 17,984 |
| North Central Public Power District |
Political Subdivision3 |
1,544 | 0 | 3,590 | 0 | 5,134 |
| North Platte, City of | Municipal2 | 1,679 | 0 | 10,826 | 0 | 12,505 |
| Northeast Nebraska Public Power District |
Political Subdivision3 |
875 | 500 | 6,732 | 0 | 8,107 |
| Northwest Rural Public Power District |
Political Subdivision3 |
1,154 | 557 | 1,431 | 0 | 3,142 |
| Omaha Public Power District | Political Subdivision3 |
41,488 | 132 | 289,713 | 0 | 331,333 |
| Ord, City of | Municipal2 | 260 | 0 | 1,123 | 0 | 1,383 |
| Oxford, Village of | Municipal2 | 80 | 0 | 395 | 0 | 475 |
| Panama, Village of | Municipal2 | 0 | 0 | 124 | 0 | 124 |
| Panhandle Rural Electric Membership Association |
Cooperative4 | 1,893 | 0 | 1,829 | 0 | 3,722 |
| Pender, City of | Municipal2 | 166 | 0 | 508 | 0 | 674 |
| Perennial Public Power District | Political Subdivision3 |
782 | 1,873 | 4,537 | 0 | 7,192 |
| Pierce, City of | Municipal2 | 108 | 28 | 992 | 0 | 1,128 |
| Plainview, City of | Municipal2 | 184 | 1 | 803 | 0 | 988 |
| Polk, Village of | Municipal2 | 49 | 2 | 203 | 0 | 254 |
| Polk County Rural Public Power District |
Political Subdivision3 |
485 | 1,080 | 2,857 | 0 | 4,422 |
| Prague, Village of | Municipal2 | 20 | 0 | 164 | 0 | 184 |
| Randolph, City of | Municipal2 | 124 | 4 | 455 | 0 | 583 |
| Red Cloud, City of | Municipal2 | 157 | 7 | 666 | 0 | 832 |
| Reynolds, Village of | Municipal2 | 7 | 0 | 55 | 0 | 62 |
| Roosevelt Public Power District | Political Subdivision3 |
553 | 484 | 1,882 | 0 | 2,919 |
| St. Paul, City of | Municipal2 | 261 | 15 | 1,051 | 0 | 1,327 |
| Sargent, City of | Municipal2 | 148 | 0 | 354 | 0 | 502 |
| Schuyler, City of | Municipal2 | 328 | 134 | 2,099 | 0 | 2,561 |
| Scribner, City of | Municipal2 | 109 | 0 | 428 | 0 | 537 |
| Seward, City of | Municipal2 | 352 | 5 | 2,766 | 0 | 3,123 |
| Seward County Rural Public Power District |
Political Subdivision3 |
1,497 | 1 | 3,142 | 0 | 4,640 |
| Shickley, Village of | Municipal2 | 60 | 0 | 171 | 0 | 231 |
| Sidney, City of | Municipal2 | 657 | 53 | 3,319 | 0 | 4,029 |
| Snyder, City of | Municipal2 | 45 | 4 | 154 | 0 | 203 |
| South Central Public Power District |
Political Subdivision3 |
3,591 | 7 | 3,733 | 0 | 7,331 |
| South Sioux City, City of | Municipal2 | 764 | 0 | 4,686 | 0 | 5,450 |
| Southern Public Power District | Political Subdivision3 |
2,208 | 8,631 | 14,996 | 0 | 25,835 |
| Southwest Public Power District | Political Subdivision3 |
3,443 | 13 | 2,283 | 0 | 5,739 |
| Spalding, Village of | Municipal2 | 105 | 0 | 272 | 0 | 377 |
| Spencer, City of | Municipal2 | 67 | 0 | 263 | 0 | 330 |
| Stanton County Public Power District |
Political Subdivision3 |
520 | 1 | 2,212 | 0 | 2,733 |
| Stratton, City of | Municipal2 | 89 | 0 | 205 | 0 | 294 |
| Stromsburg, City of | Municipal2 | 152 | 8 | 499 | 0 | 659 |
| Stuart, City of | Municipal2 | 117 | 0 | 300 | 0 | 417 |
| Superior, City of | Municipal2 | 294 | 12 | 1,079 | 0 | 1,385 |
| Sutton, City of | Municipal2 | 173 | 0 | 661 | 0 | 834 |
| Syracuse, City of | Municipal2 | 211 | 19 | 1,002 | 0 | 1,232 |
| Talmage, Village of | Municipal2 | 17 | 0 | 124 | 0 | 141 |
| Tecumseh, City of | Municipal2 | 212 | 4 | 852 | 0 | 1,068 |
| Trenton, City of | Municipal2 | 98 | 0 | 329 | 0 | 427 |
| Twin Valleys Public Power District | Political Subdivision3 |
|||||