
Today's average state price and average
metro prices for
motor gasoline can be found in the Daily Fuel
Gauge Report. Monthly motor gasoline prices can also be viewed for the
state and the following cities:
Grand Island,
Kearney,
Lincoln,
Norfolk,
North Platte, and
Omaha Weekly prices are also available.
Regular unleaded gasoline is regular unleaded motor gasoline with an 87 to 88 octane. Midgrade gasoline is motor gasoline with an 89 to 90 octane, which includes some octane boosters (this includes E–10 in Nebraska). Premium gasoline is motor gasoline with a 91 and higher octane.
A general rule of thumb:
A dollar increase in the West Texas Intermediate (WTI)
crude oil price per barrel will result in a 2.5–cent increase in the price of gasoline per gallon. Likewise, a dollar
decrease in the WTI crude oil price per barrel will result in a 2.5–cent decrease in the price of gasoline per gallon.

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade–Regular Unleaded | ||||||||||||
| 2002 | NA | NA | NA | $1.40 | $1.40 | $1.38 | $1.42 | $1.41 | $1.42 | $1.50 | $1.45 | $1.36 |
| 2003 | $1.43 | $1.62 | $1.67 | $1.51 | $1.49 | $1.47 | $1.47 | $1.59 | $1.62 | $1.53 | $1.51 | $1.46 |
| 2004 | $1.55 | $1.60 | $1.70 | $1.75 | $1.95 | $1.90 | $1.85 | $1.85 | $1.80 | $1.93 | $1.89 | $1.77 |
| 2005 | $1.78 | $1.89 | $2.08 | $2.21 | $2.07 | $2.11 | $2.23 | $2.46 | $2.81 | $2.54 | $2.13 | $2.13 |
| 2006 | $2.27 | $2.24 | $2.39 | $2.71 | $2.80 | $2.75 | $2.93 | $2.94 | $2.32 | $2.12 | $2.18 | $2.30 |
| 2007 | $2.11 | $2.27 | $2.56 | $2.77 | $3.18 | $3.04 | $3.16 | $2.87 | $3.00 | $2.86 | $3.11 | $3.03 |
| 2008 | $3.01 | $2.99 | $3.21 | $3.39 | $3.72 | $3.95 | $4.01 | $3.74 | $3.61 | $2.94 | $2.01 | $1.62 |
| 2009 | $1.75 | $1.87 | $1.91 | $2.02 | $2.23 | $2.65 | $2.43 | $2.59 | $2.52 | $2.53 | $2.71 | $2.64 |
| 2010 | $2.74 | $2.68 | $2.83 | $2.86 | $2.87 | $2.71 | $2.70 | $2.77 | $2.77 | $2.82 | $2.86 | $2.98 |
| 2011 | $3.11 | $3.20 | $3.54 | $3.82 | $3.97 | $3.76 | $3.67 | $3.67 | $3.67 | $3.46 | $3.43 | $3.25 |
| 2012 | $3.28 | $3.50 | $3.79 | $3.85 | $3.65 | $3.52 | $3.51 | $3.67 | $3.85 | $3.73 | $3.37 | $3.28 |
| 2013 | $3.23 | $3.63 | $3.72 | $3.57 | $3.77 | NA | NA | NA | NA | NA | NA | NA |

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade–Midgrade | ||||||||||||
| 2002 | NA | NA | NA | $1.43 | $1.43 | $1.41 | $1.45 | $1.44 | $1.45 | $1.53 | $1.48 | $1.39 |
| 2003 | $1.46 | $1.65 | $1.71 | $1.54 | $1.53 | $1.50 | $1.50 | $1.62 | $1.65 | $1.57 | $1.54 | $1.49 |
| 2004 | $1.58 | $1.64 | $1.73 | $1.79 | $2.00 | $1.94 | $1.89 | $1.89 | $1.84 | $1.97 | $1.94 | $1.81 |
| 2005 | $1.82 | $1.93 | $2.13 | $2.26 | $2.11 | $2.15 | $2.28 | $2.51 | $2.87 | $2.59 | $2.17 | $2.18 |
| 2006 | $2.32 | $2.29 | $2.44 | $2.77 | $2.86 | $2.81 | $3.00 | $3.01 | $2.37 | $2.16 | $2.23 | $2.35 |
| 2007 | $2.16 | $2.32 | $2.62 | $2.83 | $3.25 | $3.11 | $3.23 | $2.93 | $3.07 | $2.92 | $3.18 | $3.10 |
| 2008 | $3.07 | $3.06 | $3.28 | $3.46 | $3.80 | $4.04 | $4.09 | $3.81 | $3.68 | $2.99 | $2.05 | $1.66 |
| 2009 | $1.79 | $1.91 | $1.96 | $2.07 | $2.28 | $2.71 | $2.48 | $2.64 | $2.58 | $2.58 | $2.77 | $2.70 |
| 2010 | $2.80 | $2.74 | $2.89 | $2.92 | $2.94 | $2.77 | $2.76 | $2.84 | $2.83 | $2.88 | $2.92 | $3.05 |
| 2011 | $3.18 | $3.15 | $3.46 | $3.73 | $3.88 | $3.66 | $3.58 | $3.59 | $3.58 | $3.38 | $3.35 | $3.18 |
| 2012 | $3.19 | $3.42 | $3.70 | $3.79 | $3.57 | $3.44 | $3.44 | $3.60 | $3.77 | $3.64 | $3.30 | $3.17 |
| 2013 | $3.13 | $3.54 | $3.63 | $3.49 | $3.69 | NA | NA | NA | NA | NA | NA | NA |

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade–Premium | ||||||||||||
| 2002 | NA | NA | NA | $1.47 | $1.47 | $1.45 | $1.49 | $1.48 | $1.49 | $1.58 | $1.53 | $1.42 |
| 2003 | $1.50 | $1.70 | $1.75 | $1.59 | $1.57 | $1.54 | $1.54 | $1.67 | $1.70 | $1.61 | $1.59 | $1.53 |
| 2004 | $1.63 | $1.69 | $1.78 | $1.84 | $2.05 | $1.99 | $1.94 | $1.94 | $1.89 | $2.03 | $1.99 | $1.86 |
| 2005 | $1.87 | $1.99 | $2.19 | $2.32 | $2.17 | $2.21 | $2.35 | $2.58 | $2.95 | $2.66 | $2.23 | $2.24 |
| 2006 | $2.39 | $2.36 | $2.51 | $2.85 | $2.94 | $2.89 | $3.08 | $3.09 | $2.44 | $2.23 | $2.29 | $2.42 |
| 2007 | $2.22 | $2.38 | $2.69 | $2.91 | $3.34 | $3.19 | $3.32 | $3.01 | $3.15 | $3.00 | $3.27 | $3.19 |
| 2008 | $3.16 | $3.15 | $3.37 | $3.56 | $3.91 | $4.15 | $4.20 | $3.92 | $3.78 | $3.08 | $2.11 | $1.71 |
| 2009 | $1.84 | $1.96 | $2.01 | $2.13 | $2.34 | $2.78 | $2.55 | $2.72 | $2.65 | $2.65 | $2.85 | $2.77 |
| 2010 | $2.88 | $2.81 | $2.97 | $3.00 | $3.02 | $2.85 | $2.84 | $2.92 | $2.91 | $2.97 | $3.00 | $3.13 |
| 2011 | $3.27 | $3.28 | $3.64 | $3.94 | $4.11 | $3.88 | $3.77 | $3.76 | $3.78 | $3.58 | $3.56 | $3.43 |
| 2012 | $3.41 | $3.63 | $3.88 | $3.96 | $3.80 | $3.71 | $3.69 | $3.88 | $4.06 | $3.95 | $3.61 | $3.47 |
| 2013 | $3.47 | $3.74 | $3.94 | $3.81 | $3.98 | NA | NA | NA | NA | NA | NA | NA |
Source: Nebraska Energy Office, Lincoln, NE.
Note: NA = Not available.
The tables and graphs were updated on June 3, 2013.
Typically, there is one month between updates.