![]() |
|
Average Monthly Retail |
|
Today's average state price and average metro prices for motor gasoline can be found in the Daily Fuel Gauge Report . Monthly motor gasoline prices can also be viewed for the
state and the following
cities:
Columbus,
Grand Island,
Kearney,
Lincoln,
Norfolk, and
Omaha. Weekly prices are also available. |
![]() |
| Grade Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Regular Unleaded | |||||||||||||
| 2000 | NA | NA | NA | $1.47 | $1.54 | $1.65 | $1.64 | $1.51 | $1.63 | $1.57 | $1.56 | $1.49 | |
| 2001 | $1.52 | $1.53 | $1.46 | $1.62 | $1.79 | $1.68 | $1.45 | $1.55 | $1.69 | $1.34 | $1.18 | $1.13 | |
| 2002 | $1.13 | $1.14 | $1.33 | $1.47 | $1.48 | $1.49 | $1.51 | $1.49 | $1.49 | $1.52 | $1.49 | $1.40 | |
| 2003 | $1.54 | $1.67 | $1.68 | $1.57 | $1.56 | $1.57 | $1.58 | $1.69 | $1.64 | $1.59 | $1.58 | $1.57 | |
| 2004 | $1.60 | $1.65 | $1.75 | $1.82 | $2.01 | $1.94 | $1.94 | $1.91 | $1.90 | $2.05 | $2.01 | $1.86 | |
| 2005 | $1.85 | $1.98 | $2.16 | $2.24 | $2.12 | $2.15 | $2.30 | $2.54 | $2.90 | $2.67 | $2.19 | $2.22 | |
| 2006 | $2.33 | $2.30 | $2.50 | $2.80 | $2.85 | $2.85 | $3.02 | $3.09 | $2.61 | $2.29 | $2.31 | $2.39 | |
| 2007 | $2.30 | $2.35 | $2.63 | $2.87 | $3.35 | $3.28 | $3.29 | $3.06 | $2.97 | $2.86 | $3.20 | $3.05 | |
| 2008 | $3.07 | $3.12 | $3.32 | $3.49 | NA | NA | NA | NA | NA | NA | NA | NA | |
![]() |
| Grade Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Midgrade | |||||||||||||
| 2000 | NA | NA | NA | $1.49 | $1.58 | $1.69 | $1.68 | $1.55 | $1.67 | $1.61 | $1.59 | $1.52 | |
| 2001 | $1.56 | $1.56 | $1.49 | $1.66 | $1.83 | $1.72 | $1.49 | $1.58 | $1.73 | $1.37 | $1.20 | $1.15 | |
| 2002 | $1.16 | $1.16 | $1.36 | $1.50 | $1.51 | $1.52 | $1.54 | $1.53 | $1.52 | $1.56 | $1.52 | $1.43 | |
| 2003 | $1.57 | $1.71 | $1.72 | $1.60 | $1.60 | $1.61 | $1.61 | $1.73 | $1.68 | $1.63 | $1.61 | $1.61 | |
| 2004 | $1.64 | $1.69 | $1.79 | $1.87 | $2.05 | $1.98 | $1.98 | $1.95 | $1.94 | $2.10 | $2.06 | $1.90 | |
| 2005 | $1.89 | $2.02 | $2.21 | $2.29 | $2.16 | $2.20 | $2.35 | $2.59 | $2.96 | $2.73 | $2.23 | $2.27 | |
| 2006 | $2.38 | $2.35 | $2.56 | $2.86 | $2.91 | $2.91 | $3.09 | $3.16 | $2.67 | $2.34 | $2.37 | $2.44 | |
| 2007 | $2.35 | $2.41 | $2.69 | $2.93 | $3.42 | $3.35 | $3.36 | $3.12 | $3.04 | $2.92 | $3.27 | $3.12 | |
| 2008 | $3.13 | $3.19 | $3.40 | $3.57 | NA | NA | NA | NA | NA | NA | NA | NA | |
![]() |
| Grade Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Premium | |||||||||||||
| 2000 | NA | NA | NA | $1.54 | $1.62 | $1.74 | $1.72 | $1.59 | $1.71 | $1.65 | $1.64 | $1.57 | |
| 2001 | $1.60 | $1.61 | $1.53 | $1.71 | $1.88 | $1.77 | $1.53 | $1.63 | $1.78 | $1.41 | $1.24 | $1.19 | |
| 2002 | $1.19 | $1.20 | $1.40 | $1.55 | $1.55 | $1.56 | $1.58 | $1.57 | $1.57 | $1.60 | $1.56 | $1.47 | |
| 2003 | $1.62 | $1.76 | $1.77 | $1.65 | $1.64 | $1.65 | $1.66 | $1.78 | $1.72 | $1.67 | $1.66 | $1.65 | |
| 2004 | $1.68 | $1.74 | $1.84 | $1.92 | $2.11 | $2.04 | $2.03 | $2.01 | $1.99 | $2.15 | $2.11 | $1.95 | |
| 2005 | $1.94 | $2.08 | $2.27 | $2.35 | $2.23 | $2.26 | $2.42 | $2.67 | $3.04 | $2.81 | $2.30 | $2.33 | |
| 2006 | $2.44 | $2.42 | $2.63 | $2.94 | $2.99 | $2.99 | $3.17 | $3.25 | $2.75 | $2.41 | $2.43 | $2.51 | |
| 2007 | $2.42 | $2.47 | $2.77 | $3.02 | $3.52 | $3.44 | $3.46 | $3.21 | $3.12 | $3.00 | $3.36 | $3.20 | |
| 2008 | $3.22 | $3.28 | $3.49 | $3.67 | NA | NA | NA | NA | NA | NA | NA | NA | |
|
Source: Nebraska Energy Office, Lincoln, NE. Note: NA = Data is not available. The tables and graphs were updated on May 2, 2008. Typically, there is one month between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |