
Winter demand for diesel fuel normally boosts diesel fuel prices. Although diesel is consumed in both the transportation and the agricultural sectors, the prices below reflect transportation sector prices. Diesel fuel is fuel used for internal combustion in diesel engines. Today's average state price and average metro prices for diesel fuel can be found in the Daily Fuel Gauge Report. Monthly diesel fuel prices can also be viewed for the state and the following cities: Columbus, Grand Island, Kearney, Lincoln, North Platte, and Omaha. Weekly prices are also available.
A general rule of thumb:
A dollar increase in the West Texas Intermediate (WTI)
crude oil price per barrel will result in a 2.5–cent increase in the price of diesel fuel per gallon. Likewise, a dollar
decrease in the WTI crude oil price per barrel will result in a 2.5–cent decrease in the price of diesel fuel per gallon.

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | NA | NA | NA | $1.48 | $1.50 | $1.49 | $1.47 | $1.48 | $1.66 | $1.65 | $1.62 | $1.61 |
| 2001 | $1.57 | $1.54 | $1.42 | $1.44 | $1.58 | $1.57 | $1.39 | $1.47 | $1.60 | $1.40 | $1.29 | $1.21 |
| 2002 | $1.20 | $1.21 | $1.27 | $1.36 | $1.35 | $1.33 | $1.34 | $1.37 | $1.47 | $1.53 | $1.51 | $1.49 |
| 2003 | $1.53 | $1.66 | $1.73 | $1.53 | $1.48 | $1.46 | $1.46 | $1.52 | $1.53 | $1.52 | $1.53 | $1.53 |
| 2004 | $1.55 | $1.57 | $1.64 | $1.68 | $1.78 | $1.76 | $1.76 | $1.85 | $1.90 | $2.08 | $2.09 | $2.00 |
| 2005 | $1.96 | $2.03 | $2.20 | $2.32 | $2.21 | $2.25 | $2.36 | $2.47 | $2.75 | $3.19 | $2.59 | $2.48 |
| 2006 | $2.53 | $2.52 | $2.56 | $2.74 | $2.85 | $2.86 | $3.03 | $3.23 | $2.81 | $2.49 | $2.55 | $2.63 |
| 2007 | $2.53 | $2.54 | $2.72 | $2.91 | $2.95 | $2.90 | $3.00 | $3.04 | $3.06 | $3.11 | $3.36 | $3.43 |
| 2008 | $3.40 | $3.43 | $3.81 | $3.94 | $4.27 | $4.51 | $4.65 | $4.30 | $3.95 | $3.59 | $2.79 | $2.55 |
| 2009 | $2.34 | $2.16 | $2.00 | $2.19 | $2.23 | $2.53 | $2.52 | $2.61 | $2.59 | $2.65 | $2.79 | $2.79 |
| 2010 | $2.90 | $2.82 | $2.88 | $3.00 | $3.00 | $2.91 | $2.88 | $2.90 | $2.87 | $3.02 | $3.10 | $3.26 |
| 2011 | $3.40 | $3.48 | $3.84 | $4.02 | $4.02 | $3.85 | $3.86 | $3.81 | $3.79 | $3.72 | $3.96 | $3.89 |
| 2012 | $3.78 | $3.86 | $4.01 | $3.99 | $3.88 | $3.66 | $3.65 | $3.93 | $4.07 | $4.10 | $3.89 | $3.83 |
| 2013 | $3.78 | $3.96 | $3.94 | $3.80 | NA | NA | NA | NA | NA | NA | NA | NA |
Source: Nebraska Energy Office, Lincoln, NE.
Note: NA = Data is not available.
This table was updated on May 1, 2013.
Typically, there is one month between updates.