![]() |
|
Average Monthly Retail |
|
Today's average state price and average metro prices for motor gasoline can be found in the Daily Fuel Gauge Report . Monthly motor gasoline prices can also be viewed for the
state and the following
cities:
Columbus,
Grand Island,
Kearney,
Norfolk,
North Platte, and
Omaha. Weekly prices are also available. |
![]() |
| Grade Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Regular Unleaded | |||||||||||||
| 1999 | NA | NA | NA | NA | $1.11 | $1.08 | $1.16 | $1.21 | $1.26 | $1.25 | $1.23 | $1.25 | |
| 2000 | $1.27 | $1.41 | $1.52 | $1.43 | $1.48 | $1.70 | $1.56 | $1.43 | $1.56 | $1.57 | $1.52 | $1.44 | |
| 2001 | $1.48 | $1.52 | $1.43 | $1.56 | $1.78 | $1.61 | $1.32 | $1.48 | $1.67 | $1.34 | $1.16 | $1.09 | |
| 2002 | $1.12 | $1.13 | $1.30 | $1.42 | $1.38 | $1.37 | $1.41 | $1.41 | $1.40 | $1.48 | $1.45 | $1.36 | |
| 2003 | $1.46 | $1.62 | $1.65 | $1.51 | $1.50 | $1.50 | $1.51 | $1.62 | $1.60 | $1.54 | $1.48 | $1.45 | |
| 2004 | $1.57 | $1.63 | $1.71 | $1.78 | $1.99 | $1.94 | $1.87 | $1.88 | $1.85 | $1.98 | $1.94 | $1.79 | |
| 2005 | $1.81 | $1.95 | $2.08 | $2.27 | $2.12 | $2.14 | $2.30 | $2.51 | $2.93 | $2.63 | $2.20 | $2.22 | |
| 2006 | $2.36 | $2.31 | $2.46 | $2.79 | $2.84 | $2.78 | $2.96 | $2.99 | $2.45 | $2.25 | $2.30 | $2.37 | |
| 2007 | $2.17 | $2.34 | $2.65 | $2.87 | $3.27 | $3.10 | $3.16 | $2.95 | $2.96 | $2.83 | $3.12 | $3.00 | |
| 2008 | $3.05 | $3.08 | $3.24 | $3.44 | NA | NA | NA | NA | NA | NA | NA | NA | |
![]() |
| Grade Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Midgrade | |||||||||||||
| 1999 | NA | NA | NA | NA | $1.13 | $1.10 | $1.19 | $1.24 | $1.29 | $1.28 | $1.26 | $1.28 | |
| 2000 | $1.30 | $1.44 | $1.54 | $1.44 | $1.49 | $1.72 | $1.59 | $1.47 | $1.60 | $1.60 | $1.56 | $1.47 | |
| 2001 | $1.52 | $1.55 | $1.47 | $1.60 | $1.82 | $1.64 | $1.35 | $1.51 | $1.71 | $1.37 | $1.18 | $1.12 | |
| 2002 | $1.15 | $1.15 | $1.33 | $1.45 | $1.42 | $1.40 | $1.44 | $1.44 | $1.43 | $1.52 | $1.48 | $1.39 | |
| 2003 | $1.49 | $1.65 | $1.68 | $1.54 | $1.54 | $1.53 | $1.54 | $1.65 | $1.64 | $1.58 | $1.52 | $1.48 | |
| 2004 | $1.60 | $1.66 | $1.75 | $1.82 | $2.03 | $1.98 | $1.91 | $1.92 | $1.89 | $2.02 | $1.98 | $1.83 | |
| 2005 | $1.85 | $1.99 | $2.13 | $2.32 | $2.16 | $2.19 | $2.35 | $2.57 | $3.00 | $2.68 | $2.25 | $2.27 | |
| 2006 | $2.41 | $2.36 | $2.52 | $2.85 | $2.90 | $2.84 | $3.03 | $3.06 | $2.50 | $2.30 | $2.35 | $2.42 | |
| 2007 | $2.22 | $2.40 | $2.71 | $2.94 | $3.35 | $3.17 | $3.23 | $3.02 | $3.02 | $2.89 | $3.19 | $3.07 | |
| 2008 | $3.12 | $3.15 | $3.31 | $3.52 | NA | NA | NA | NA | NA | NA | NA | NA | |
![]() |
| Grade Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|
| Premium | |||||||||||||
| 1999 | NA | NA | NA | NA | $1.16 | $1.13 | $1.22 | $1.27 | $1.32 | $1.31 | $1.29 | $1.32 | |
| 2000 | $1.34 | $1.48 | $1.58 | $1.48 | $1.53 | $1.77 | $1.63 | $1.51 | $1.64 | $1.65 | $1.60 | $1.51 | |
| 2001 | $1.56 | $1.59 | $1.51 | $1.64 | $1.85 | $1.69 | $1.39 | $1.55 | $1.76 | $1.40 | $1.22 | $1.15 | |
| 2002 | $1.18 | $1.19 | $1.37 | $1.49 | $1.45 | $1.44 | $1.48 | $1.48 | $1.47 | $1.56 | $1.52 | $1.43 | |
| 2003 | $1.53 | $1.70 | $1.73 | $1.58 | $1.58 | $1.58 | $1.58 | $1.70 | $1.68 | $1.62 | $1.56 | $1.52 | |
| 2004 | $1.65 | $1.71 | $1.80 | $1.87 | $2.09 | $2.04 | $1.96 | $1.97 | $1.94 | $2.08 | $2.04 | $1.88 | |
| 2005 | $1.90 | $2.05 | $2.19 | $2.39 | $2.22 | $2.25 | $2.42 | $2.64 | $3.08 | $2.76 | $2.31 | $2.33 | |
| 2006 | $2.48 | $2.43 | $2.59 | $2.93 | $2.98 | $2.92 | $3.11 | $3.14 | $2.57 | $2.36 | $2.42 | $2.49 | |
| 2007 | $2.28 | $2.46 | $2.79 | $3.02 | $3.44 | $3.25 | $3.32 | $3.10 | $3.11 | $2.97 | $3.28 | $3.16 | |
| 2008 | $3.20 | $3.23 | $3.40 | $3.62 | NA | NA | NA | NA | NA | NA | NA | NA | |
|
Source: Nebraska Energy Office, Lincoln, NE. Note: NA = Data is not available. The tables and graphs were updated on May 2, 2008. Typically, there is one month between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |