![]() |
|
Energy Consumption in Nebraska's Residential Sector |
|
The residential sector consists of private households. Energy is consumed primarily for space heating, water heating, air conditioning, refrigeration, cooking, clothes drying, and lighting. Fuel used for motor vehicles by household members is included in the transportation sector. For the residential, commercial, and industrial sectors, a net total or net energy consumption (less electrical system energy losses) is provided to indicate the energy actually consumed by these sectors. In addition, energy consumed in the generation, transmission, and distribution of electricity (electrical system energy losses) is allocated to each sector based on the electricity consumed by the sector. Thus, total energy consumption represents the energy consumed by the sector as well as that used to provide electricity to the sector. Between 2004 and 2005, residential sector net energy use increased 3 percent to 80.1 trillion British thermal units (Btu), which was 16.1 percent below the peak of 95.5 trillion Btu recorded in 1972. Total energy consumption attributed to the residential sector in 2005 was 149.9 trillion Btu, an increase of 3.9 percent from 2004. Electricity use increased 6.3 percent from 2004, petroleum use increased 6.7 percent, natural gas use decreased 0.2 percent, and coal consumption decreased 12.5 percent while renewable energy use increased 3.0 percent. In 2005, nearly half (47.9 percent) of the residential sector's energy needs were met by natural gas. Thirty-nine and seven-tenths percent (39.7%) of the energy consumed in the residential sector was electricity, 8.4 percent were petroleum products, 4.1 percent was renewable energy, and less than one percent was coal. According to the 2005 American Community Survey, 66 percent of Nebraska's households use natural gas for home heating, 21 percent use electricity, 10.4 percent use petroleum products, and none use renewable energy or coal. The solar data below includes small amounts of solar thermal and photovoltaic energy consumed by the commercial sector that cannot be separately identified. |
![]() |
![]() |
|
| Energy Consumption by Fuel Type, Residential Sector Nebraska, 1960-2005 [Trillion British Thermal Units (Btu)] |
| Year | Coal | Electricity | Natural Gas |
Petroleum | Renewable | Net Energy Consumption |
Electrical System Energy Losses |
Total Energy Consumption | ||||
| Heating Oil |
Kerosene | Propane | Geothermal | Solar1 | Wood | |||||||
| 1960 | 2.691 | 6.508 | 40.879 | 0.813 | 1.912 | 7.181 | 0.000 | 0.000 | 2.150 | 62.134 | 16.095 | 78.229 |
| 1961 | 1.818 | 7.104 | 41.643 | 0.838 | 1.822 | 7.780 | 0.000 | 0.000 | 1.978 | 62.982 | 17.266 | 80.248 |
| 1962 | 1.901 | 7.579 | 44.669 | 0.754 | 1.908 | 8.699 | 0.000 | 0.000 | 1.823 | 67.332 | 18.210 | 85.542 |
| 1963 | 1.303 | 8.331 | 40.340 | 0.759 | 1.294 | 10.532 | 0.000 | 0.000 | 1.651 | 64.209 | 19.921 | 84.130 |
| 1964 | 0.925 | 8.897 | 44.656 | 0.874 | 1.337 | 9.436 | 0.000 | 0.000 | 1.496 | 67.620 | 21.148 | 88.768 |
| 1965 | 0.718 | 9.607 | 47.202 | 0.649 | 2.568 | 10.210 | 0.000 | 0.000 | 1.376 | 72.330 | 22.941 | 95.271 |
| 1966 | 0.553 | 9.725 | 52.692 | 0.884 | 1.956 | 10.664 | 0.000 | 0.000 | 1.307 | 77.782 | 23.313 | 101.095 |
| 1967 | 0.396 | 9.608 | 53.604 | 0.953 | 0.526 | 11.313 | 0.000 | 0.000 | 1.221 | 77.620 | 22.960 | 100.580 |
| 1968 | 0.411 | 10.575 | 53.269 | 0.970 | 2.494 | 12.369 | 0.000 | 0.000 | 1.152 | 81.241 | 25.243 | 106.484 |
| 1969 | 0.814 | 12.562 | 55.053 | 0.858 | 2.051 | 14.445 | 0.000 | 0.000 | 1.084 | 86.866 | 29.986 | 116.852 |
| 1970 | 0.410 | 14.014 | 58.761 | 1.143 | 2.148 | 14.698 | 0.000 | 0.000 | 1.032 | 92.206 | 33.920 | 126.126 |
| 1971 | 0.329 | 14.701 | 58.139 | 1.102 | 2.554 | 14.127 | 0.000 | 0.000 | 1.032 | 91.984 | 35.467 | 127.451 |
| 1972 | 0.360 | 13.926 | 60.861 | 1.260 | 3.012 | 15.002 | 0.000 | 0.000 | 1.032 | 95.454 | 33.383 | 128.837 |
| 1973 | 0.164 | 15.136 | 51.008 | 1.223 | 3.040 | 13.178 | 0.000 | 0.000 | 1.049 | 84.798 | 35.976 | 120.775 |
| 1974 | 0.084 | 15.396 | 49.760 | 1.059 | 2.331 | 11.355 | 0.000 | 0.000 | 1.101 | 81.086 | 37.302 | 118.387 |
| 1975 | 0.050 | 16.014 | 53.615 | 1.009 | 2.107 | 11.676 | 0.000 | 0.000 | 1.204 | 85.675 | 38.510 | 124.185 |
| 1976 | 0.055 | 16.112 | 54.774 | 1.471 | 2.429 | 11.764 | 0.000 | 0.000 | 1.307 | 87.912 | 38.659 | 126.571 |
| 1977 | 0.082 | 16.579 | 52.951 | 1.327 | 2.132 | 10.330 | 0.000 | 0.000 | 1.410 | 84.811 | 39.727 | 124.538 |
| 1978 | 0.098 | 18.244 | 48.210 | 1.549 | 1.634 | 10.508 | 0.000 | 0.000 | 1.410 | 81.653 | 44.269 | 125.922 |
| 1979 | 0.221 | 17.957 | 53.385 | 2.652 | 0.147 | 5.254 | 0.000 | 0.000 | 1.514 | 81.131 | 42.977 | 124.108 |
| 1980 | 0.072 | 18.838 | 47.946 | 2.095 | 0.057 | 5.164 | 0.000 | 0.000 | 5.740 | 79.911 | 45.420 | 125.331 |
| 1981 | 0.051 | 19.112 | 42.995 | 2.243 | 0.164 | 4.778 | 0.000 | 0.000 | 5.158 | 74.502 | 44.935 | 119.437 |
| 1982 | 0.088 | 19.943 | 50.404 | 2.132 | 0.164 | 5.194 | 0.000 | 0.000 | 6.168 | 84.093 | 47.318 | 131.412 |
| 1983 | 0.187 | 21.968 | 46.405 | 1.444 | 0.262 | 6.177 | 0.000 | 0.000 | 5.728 | 82.172 | 51.875 | 134.047 |
| 1984 | 0.367 | 21.386 | 46.943 | 1.774 | 0.389 | 2.757 | 0.000 | 0.000 | 7.014 | 80.629 | 49.010 | 129.640 |
| 1985 | 0.057 | 21.136 | 45.846 | 2.059 | 0.227 | 3.597 | 0.000 | 0.000 | 7.225 | 80.147 | 48.690 | 128.837 |
| 1986 | 0.019 | 21.580 | 42.023 | 1.732 | 0.105 | 3.236 | 0.000 | 0.000 | 6.581 | 75.277 | 48.719 | 123.996 |
| 1987 | 0.019 | 21.763 | 38.293 | 1.293 | 0.074 | 4.468 | 0.000 | 0.000 | 5.489 | 71.400 | 48.484 | 119.884 |
| 1988 | 0.181 | 23.247 | 42.784 | 1.220 | 0.091 | 4.364 | 0.000 | 0.000 | 5.858 | 77.745 | 51.775 | 129.521 |
| 1989 | 0.022 | 22.941 | 44.242 | 1.690 | 0.046 | 4.457 | 0.041 | 0.009 | 5.923 | 79.361 | 53.367 | 132.737 |
| 1990 | 0.017 | 23.200 | 40.828 | 1.142 | 0.024 | 3.545 | 0.045 | 0.009 | 4.017 | 72.820 | 53.668 | 126.496 |
| 1991 | 0.045 | 24.356 | 44.002 | 1.147 | 0.031 | 4.435 | 0.049 | 0.009 | 4.212 | 78.276 | 55.890 | 134.176 |
| 1992 | 0.023 | 22.388 | 40.544 | 0.840 | 0.058 | 4.512 | 0.053 | 0.010 | 4.419 | 72.837 | 51.015 | 123.862 |
| 1993 | 0.020 | 24.655 | 47.036 | 0.980 | 0.060 | 4.221 | 0.056 | 0.010 | 3.709 | 80.737 | 56.253 | 137.000 |
| 1994 | 0.023 | 25.179 | 43.720 | 0.854 | 0.030 | 3.961 | 0.052 | 0.016 | 3.520 | 77.339 | 56.742 | 134.096 |
| 1995 | 0.024 | 25.920 | 44.125 | 0.513 | 0.021 | 4.250 | 0.056 | 0.016 | 3.520 | 78.429 | 58.880 | 137.325 |
| 1996 | 0.003 | 26.412 | 49.329 | 0.659 | 0.021 | 5.689 | 0.059 | 0.016 | 3.656 | 85.827 | 60.077 | 145.920 |
| 1997 | 0.225 | 27.257 | 46.999 | 0.525 | 0.040 | 4.573 | 0.063 | 0.015 | 2.839 | 82.521 | 61.771 | 144.307 |
| 1998 | 0.000 | 27.843 | 40.886 | 0.376 | 0.054 | 6.051 | 0.065 | 0.016 | 2.523 | 77.797 | 63.161 | 140.974 |
| 1999 | 0.000 | 27.055 | 40.530 | 0.447 | 0.036 | 6.194 | 0.074 | 0.015 | 2.655 | 76.993 | 61.902 | 138.910 |
| 2000 | 0.000 | 28.477 | 42.704 | 0.643 | 0.045 | 6.291 | 0.074 | 0.015 | 2.855 | 81.088 | 64.789 | 145.891 |
| 2001 | 0.014 | 29.474 | 47.449 | 0.473 | 0.059 | 5.886 | 0.079 | 0.014 | 2.781 | 86.215 | 65.985 | 152.214 |
| 2002 | 0.017 | 30.558 | 43.870 | 0.396 | 0.017 | 7.134 | 0.079 | 0.014 | 2.823 | 84.894 | 68.476 | 153.384 |
| 2003 | 0.016 | 30.204 | 42.196 | 0.506 | 0.025 | 6.816 | 0.101 | 0.013 | 2.972 | 82.834 | 66.967 | 149.815 |
| 2004 | 0.008 | 29.878 | 38.457 | 0.561 | 0.031 | 5.697 | 0.108 | 0.013 | 3.046 | 77.787 | 66.415 | 144.214 |
| 2005 | 0.007 | 31.763 | 38.377 | 0.515 | 0.038 | 6.155 | 0.123 | 0.018 | 3.121 | 80.099 | 69.766 | 149.883 |
|
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE. Notes: Totals may not equal the sum of the
components due to independent rounding. |
|
The table and graphs were updated on June 19, 2008. Typically, there are two years between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |