![]() |
|
Nebraska's Total Energy Expenditures by |
|
Expenditures on energy increased to $9,077.5 million (or $9.1 billion) in 2008, 13.8 percent more than the $7,976.4 million (or $8.0 billion) spent on energy in 2007. Total energy expenditures are expenditures for primary energy and end-use energy. In 2008, expenditures for primary energy were $7,499.8 million, an increase of 14.6 percent from 2007. Primary energy expenditures are shown in the tables below for each sector and each fuel. Primary energy expenditures include the costs for energy used in the generation of electricity whether that electricity is used in Nebraska or not. Total end-use expenditures are shown in the tables below for each sector and each fuel. End-use energy expenditures refer to the cost of electricity and other fuels at the point of use by consumers. In other words, the expenditures exclude costs for energy used in the generation of electricity whether that electricity is used in Nebraska or not (the electric power sector's expenditures). Renewable energy consists of hydroelectric power, wind, wood and waste, ethanol, geothermal, photovoltaic, and solar thermal energy, but there are direct fuel costs for only wood and waste and ethanol. Since the Energy Information Administration does not track the expenditures on ethanol, expenditures for wood and waste are the only renewable energy costs listed. The expenditures are in nominal dollars to provide a better comparison. Additional information is available for the residential sector, the commercial sector, the industrial sector, the transportation sector, and the electric power sector and several individual fuels: coal, electricity, natural gas, petroleum by product, and petroleum by sector. Information for the total state expenditures by end-use sectors and by fuel type is also available. Notes: Data for 2009 is being released by the schedule Updates by Energy Source. The complete 2009 data release is scheduled for the last week of June 2011. |
|
Nebraska's Total Energy Expenditures by Fuel Type and by Sector |
| 2006 |
Sectors |
Total
Primary Energy Expenditures |
Total End-Use Energy Expenditures |
Total
Energy Expenditures | |||||
| End-Use Sectors | Electric Power | ||||||||
| Primary Energy Resources: | |||||||||
| Coal | 0.2 | 15.4 | 0.0 | - | 175.8 | 191.5 | 15.6 | 191.5 | |
| Coking Coal | - | - | - | - | - | - | - | - | |
| Steam Coal | 0.2 | 15.4 | 0.0 | - | 175.8 | 191.5 | 15.6 | 191.5 | |
| Natural Gas | 270.2 | 447.0 | 405.6 | 0.2 | 56.9 | 1,180.0 | 1,123.0 | 1,180.0 | |
| Nuclear Fuel | - | - | - | - | 44.4 | 44.4 | - | 44.4 | |
| Petroleum | 36.2 | 859.3 | 106.9 | 3,433.2 | 3.6 | 4,439.1 | 4,435.6 | 4,439.1 | |
| Asphalt and Road Oil | - | 54.4 | - | - | - | 54.4 | 54.4 | 54.4 | |
| Aviation Gasoline | - | - | - | 9.0 | - | 9.0 | 9.0 | 9.0 | |
| Distillate Fuel (or Light Oil) | 17.5 | 495.3 | 10.3 | 1,252.0 | 3.6 | 1,778.6 | 1,775.1 | 1,778.6 | |
| Jet Fuel | - | - | - | 88.4 | - | 88.4 | 88.4 | 88.4 | |
| Kerosene | 0.3 | 0.3 | 0.3 | - | - | 0.9 | 0.9 | 0.9 | |
| LPG1 (Propane) | 4.7 | 139.3 | 96.3 | 3.1 | - | 244.8 | 244.8 | 244.8 | |
| Lubricants | - | 9.9 | - | 83.4 | - | 93.3 | 93.3 | 93.3 | |
| Motor Gasoline | 11.7 | 136.1 | - | 1,997.3 | - | 2,145.1 | 2,145.1 | 2,145.1 | |
| Petroleum Coke | - | - | - | - | - | - | - | - | |
| Residual Fuel (or Heavy Oil) | 2.0 | 1.7 | - | 0.0 | - | 3.8 | 3.8 | 3.8 | |
| Other Petroleum2 | - | 22.3 | - | - | - | 22.3 | 22.3 | 22.3 | |
| Renewable | 1.5 | 0.7 | 8.3 | - | 0.3 | 10.7 | 10.5 | 10.7 | |
| Biomass | 1.5 | 0.7 | 8.3 | - | 0.3 | 10.7 | 10.5 | 10.7 | |
| Wood | - | - | 8.3 | - | - | 8.3 | 8.3 | 8.3 | |
| Waste | 1.5 | 0.7 | - | - | 0.3 | 2.5 | 2.2 | 2.5 | |
| Ethanol | - | - | - | - | - | - | - | - | |
| Geothermal Energy | - | - | - | - | - | - | - | - | |
| Hydroelectric Power | - | - | - | - | - | - | - | - | |
| Solar Thermal and Photovoltaic Energy | - | - | - | - | - | - | - | - | |
| Wind | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Electricity Imports3 | - | - | - | - | * | * | - | * | |
| Total Primary Energy Expenditures | 308.1 | 1,322.4 | 520.8 | 3,433.4 | 281.0 | 5,865.6 | - | 5,865.6 | |
| Electric Power Sector4 | - | - | - | - | - | - | - | -281.0 | |
| Electricity Purchased by End Users | 557.8 | 409.0 | 688.8 | - | - | - | 1,655.6 | 1,655.6 | |
| Total End-Use Energy Expenditures | 865.8 | 1,731.3 | 1,209.6 | 3,433.4 | - | - | 7,240.2 | 7,240.2 | |
| Total Energy Expenditures | 865.8 | 1,731.3 | 1,209.6 | 3,433.4 | - | - | 7,240.2 | 7,240.2 | |
| 2007 |
Sectors |
Total
Primary Energy Expenditures |
Total End-Use Energy Expenditures |
Total
Energy Expenditures | |||||
| End-Use Sectors | Electric Power | ||||||||
| Primary Energy Resources: | |||||||||
| Coal | 0.2 | 17.0 | 0.0 | - | 183.3 | 200.5 | 17.2 | x200.5 | |
| Coking Coal | - | - | - | - | - | - | - | - | |
| Steam Coal | 0.2 | 17.0 | 0.0 | - | 183.3 | 200.5 | 17.2 | 200.5 | |
| Natural Gas | 275.4 | 523.3 | 430.3 | 0.2 | 97.9 | 1,327.1 | 1,229.2 | 1,271.4 | |
| Nuclear Fuel | - | - | - | - | 53.2 | 53.2 | - | 53.2 | |
|
Petroleum |
39.4 | 945.1 | 133.1 | 3,821.1 | 6.1 | 4,948.2 | 4,938.7 | 4,903.4 | |
| Asphalt and Road Oil | - | 52.1 | - | - | - | 52.1 | 52.1 | 52.1 | |
| Aviation Gasoline | - | - | - | 9.5 | - | 9.5 | 9.5 | 9.5 | |
| Distillate Fuel (or Light Oil) | 19.1 | 657.4 | 6.0 | 1,326.3 | 6.1 | 2,014.0 | 2,008.8 | 1,991.8 | |
| Jet Fuel | - | - | - | 87.8 | - | 87.8 | 87.8 | 87.8 | |
| Kerosene | 0.2 | 0.2 | 0.8 | - | - | 1.1 | 1.1 | 1.1 | |
| LPG1 (Propane) | 9.8 | 114.4 | 126.3 | 3.8 | - | 254.4 | 254.4 | 254.4 | |
| Lubricants | - | 10.4 | - | 87.7 | - | 98.1 | 98.1 | 98.1 | |
| Motor Gasoline | 13.6 | 85.0 | - | 2,306.0 | - | 2,404.7 | 2,404.7 | 2,404.7 | |
| Petroleum Coke | - | - | - | - | - | - | - | - | |
| Residual Fuel (or Heavy Oil) | 0.0 | 2.5 | - | 0.0 | - | 3.5 | 2.5 | 3.5 | |
| Other Petroleum2 | - | 23.1 | - | - | - | 23.1 | 23.1 | 23.1 | |
| Renewable | 1.8 | 0.7 | 10.0 | - | 1.5 | 14.0 | 12.5 | 14.0 | Biomass | 1.8 | 0.7 | 10.0 | - | 1.5 | 14.0 | 12.5 | 14.0 |
| Wood | - | - | 10.0 | - | - | 10.0 | 10.0 | 10.0 | |
| Waste | 1.8 | 0.7 | - | - | 1.5 | 4.0 | 2.5 | 4.0 | |
| Ethanol | - | - | - | - | - | - | - | - | |
| Geothermal Energy | - | - | - | - | - | - | - | - | |
| Hydroelectric Power | - | - | - | - | - | - | - | - | |
|
Solar Thermal and Photovoltaic Energy |
- | - | - | - | - | - | - | - | |
| Wind | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | |
| Electricity Imports3 | - | - | - | - | - | - | - | - | |
| Total Primary Energy Expenditures | 316.8 | 1,486.1 | 573.4 | 3,821.4 | 342.6 | 6,543.7 | - | 6,543.7 | |
| Electric Power Sector4 | - | - | - | - | - | - | - | -342.6 | |
| Electricity Purchased by End Users | 600.5 | 434.8 | 740.0 | - | - | - | 1,775.3 | 1,775.3 | |
|
Total End-Use Energy Expenditures |
920.7 | 1,920.9 | 1,313.4 | 3,821.4 | - | - | 7,976.4 | 7,976.4 | |
| Total Energy Expenditures | 920.7 | 1,920.9 | 1,313.4 | 3,821.4 | - | - | 7,976.4 | 7,976.4 | |
| 2008 |
Sectors |
Total
Primary Energy Expenditures |
Total End-Use Energy Expenditures |
Total
Energy Expenditures | |||||
| End-Use Sectors | Electric Power | ||||||||
| Primary Energy Resources: | |||||||||
| Coal | 0.0 | 17.6 | 0.0 | - | 204.9 | 222.6 | 17.6 | 222.6 | |
| Coking Coal | - | - | - | - | - | - | - | - | |
| Steam Coal | 0.0 | 17.6 | 0.0 | - | 204.9 | 222.6 | 17.6 | 222.6 | |
| Natural Gas | 334.9 | 664.5 | 470.6 | 0.3 | 54.1 | 1,524.4 | 1,470.3 | 1,524.4 | |
| Nuclear Fuel | - | - | - | - | 47.1 | 47.1 | - | 47.1 | |
| Petroleum | 68.7 | 1,008.8 | 203.5 | 4,398.1 | 9.0 | 5,688.1 | 5,679.1 | 5,688.1 | |
| Asphalt and Road Oil | - | 50.3 | - | - | - | 50.3 | 50.3 | 50.3 | |
| Aviation Gasoline | - | - | - | 9.1 | - | 9.1 | 9.1 | 9.1 | |
| Distillate Fuel (or Light Oil) | 40.1 | 773.4 | 6.9 | 1,601.7 | 9.0 | 2,431.1 | 2,422.1 | 2,431.1 | |
| Jet Fuel | - | - | - | 113.6 | - | 113.6 | 113.6 | 113.6 | |
| Kerosene | 0.1 | 0.1 |
0.4 |
- | - | 0.6 | 0.6 | 0.6 | |
| LPG1 (Propane) | 11.7 | 80.8 | 196.2 | 3.2 | - | 291.9 | 291.9 | 291.9 | |
| Lubricants | - | 13.5 | - | 113.5 | - | 127.0 | 127.0 | 127.0 | |
| Motor Gasoline | 13.7 | 59.8 | - | 2,557.0 | - | 2,630.6 | 2,630.6 | 2,630.6 | |
| Petroleum Coke | - | - | - | - | - | - | - | - | |
| Residual Fuel (or Heavy Oil) | 3.1 | 2.8 | - | 0.0 | - | 5.9 | 5.9 | 5.9 | |
| Other Petroleum2 | - | 28.1 | - | - | - | 28.1 | 28.1 | 28.1 | |
| Renewable | 2.3 | 0.7 | 13.0 | - | 1.6 | 17.6 | 17.6 | 17.6 | |
| Biomass | 2.3 | 0.7 | 13.0 | - | 1.6 | 17.6 | 16.0 | 17.6 | |
| Wood | - | - | 13.0 | - | - | 13.0 | 13.0 | 13.0 | |
| Waste | 2.3 | 0.7 | - | - | 1.6 | 4.6 | 3.0 | 4.6 | |
| Ethanol | - | - | - | - | - | - | - | - | |
| Geothermal Energy | - | - | - | - | - | - | - | - | |
| Hydroelectric Power | - | - | - | - | - | - | - | - | |
| Solar Thermal and Photovoltaic Energy | - | - | - | - | - | - | - | - | |
| Wind | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | Electricity Imports3 | - | - | - | - | - | - | - | - |
| Total Primary Energy Expenditures | 405.9 | 1,691.6 | 687.1 | 4,398.4 | 316.7 | 7,499.8 | - | 7,499.8 | |
| Electric Power Sector4 | - | - | - | - | - | - | - | -316.7 | |
| Electricity Purchased by End Users | 630.9 | 496.4 | 767.2 | - | - | - | 1,894.4 | 1,894.4 | |
| Total End-Use Energy Expenditures | 1,036.8 | 2,188.1 | 1,454.1 | 4,398.4 | - | - | 9,077.5 | 9,077.5 | |
| Total Energy Expenditures | 1,036.8 | 2,188.1 | 1,454.1 | 4,398.4 | - | - | 9,077.5 | 9,077.5 | |
| 2009 |
Sectors |
Total
Primary Energy Expenditures |
Total End-Use Energy Expenditures |
Total
Energy Expenditures | |||||
| End-Use Sectors | Electric Power | ||||||||
| Primary Energy Resources: | |||||||||
| Coal | - | 16.5 | - | - | 321.4 | 338.0 | 16.5 | 338.0 | |
| Coking Coal | - | - | - | - | - | - | - | - | |
| Steam Coal | - | 16.5 | - | - | 321.4 | 338.0 | 16.5 | 338.0 | |
| Natural Gas | 236.5 | 486.9 | 374.9 | 0.2 | 15.0 | 1,113.6 | 1,098.5 | 1,113.6 | |
| Nuclear Fuel | - | - | - | - | NA | NA | - | NA | |
| Petroleum | 36.2 | 609.7 | 139.2 | 3,018.7 | 3.5 | 3,807.3 | 3,803.8 | 3,807.3 | |
| Asphalt and Road Oil | - | 47.3 | - | - | - | 47.3 | 47.3 | 47.3 | |
| Aviation Gasoline | - | - | - | 6.5 | - | 6.5 | 6.5 | 6.5 | |
| Distillate Fuel (or Light Oil) | 19.3 | 394.8 | 3.4 | 1,011.8 | 3.5 | 1,432.8 | 1,429.3 | 1,432.8 | |
| Jet Fuel | - | - | - | 48.2 | - | 48.2 | 48.2 | 48.2 | |
| Kerosene | 0.1 | 0.3 |
0.4 |
- | - | 0.8 | 0.8 | 0.8 | |
| LPG1 (Propane) | 7.9 | 96.3 | 135.4 | 3.6 | - | 243.3 | 243.3 | 243.3 | |
| Lubricants | - | 8.8 | - | 74.1 | - | 82.8 | 82.8 | 82.8 | |
| Motor Gasoline | 8.9 | 47.1 | - | 1,874.6 | - | 1,930.7 | 1,930.7 | 1,930.7 | |
| Petroleum Coke | - | - | - | - | - | - | - | - | |
| Residual Fuel (or Heavy Oil) | * | * | - | - | * | 0.1 | 0.1 | 0.1 | |
| Other Petroleum2 | - | 14.9 | - | - | - | 14.9 | 14.9 | 14.9 | |
| Renewable | NA | NA | NA | - | NA | NA | NA | NA | |
| Biomass | NA | NA | NA | - | NA | NA | NA | NA | |
| Wood | - | - | NA | - | - | NA | NA | NA | |
| Waste | NA | NA | - | - | NA | NA | NA | NA | |
| Ethanol | - | - | - | - | - | - | - | - | |
| Geothermal Energy | - | - | - | - | - | - | - | - | |
| Hydroelectric Power | - | - | - | - | - | - | - | - | |
| Solar Thermal and Photovoltaic Energy | - | - | - | - | - | - | - | - | |
| Wind | - | - | - | - | - | - | - | - | |
| Other | - | - | - | - | - | - | - | - | Electricity Imports3 | - | - | - | - | - | - | - | - |
| Total Primary Energy Expenditures | NA | NA | NA | NA | NA | NA | - | NA | |
| Electric Power Sector4 | - | - | - | - | - | - | - | -NA | |
| Electricity Purchased by End Users | NA | NA | NA | - | - | - | NA | NA | |
| Total End-Use Energy Expenditures | NA | NA | NA | NA | - | - | NA | NA | |
| Total Energy Expenditures | NA | NA | NA | NA | - | - | NA | NA | |
|
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE. Notes: An asterisk (*) indicates a value less
than 0.05 million nominal dollars. NA indicates Not Available. A hyphen (-) indicates no
consumption or not applicable. Totals may not equal the sum of the
components due to independent rounding. These tables were updated on April 20, 2011. Typically, there are two years between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |