
Nebraska spent $8,091.4 million (or $8.1 billion) in 2010 on energy, $6,962.1 million (or $7.0 billion) in 2009, and $9,077.7 million (or $9.1 billion) in 2008. In 2010, expenditures on energy increased 16 percent from 2009. In 2009, expenditures on energy fell 23 percent from 2008. Total energy expenditures are expenditures for primary energy and end–use energy.
In 2010, expenditures for primary energy were $5,847.2 million, an increase of 19 percent from 2009. In 2009, expenditures for primary energy were $4,911.9 million, a decrease of 32 percent from 2008. Primary energy expenditures are shown in the tables below for each sector and each fuel. Primary energy expenditures include the costs for energy used in the generation of electricity whether that electricity is used in Nebraska or not.
Total end–use expenditures are shown in the tables below for each sector and each fuel. End–use energy expenditures refer to the cost of electricity and other fuels at the point of use by consumers. In other words, the expenditures exclude costs for energy used in the generation of electricity whether that electricity is used in Nebraska or not (the electric power sector's expenditures).
Renewable energy consists of hydroelectric power, wind, wood and waste, ethanol, geothermal energy, and solar thermal energy, and photovoltaic, but there are direct fuel costs for only wood, waste, and ethanol.
The expenditures are in nominal dollars to provide a better comparison.
Additional information is available for the residential sector, the commercial sector, the industrial sector, the transportation sector, and the electric power sector and several individual fuels: coal, electricity, natural gas, petroleum by product, and petroleum by sector. Information for the total state expenditures by end–use sectors and by fuel type is also available.
| 2008 | Sectors | Total Primary Energy Expenditures |
Total End–Use Energy Expenditures |
Total Energy Expenditures |
||||
|---|---|---|---|---|---|---|---|---|
| End–Use Sectors | Electric Power |
|||||||
| Commercial | Industrial | Residential | Transportation | |||||
| Primary Energy Resources: | ||||||||
| Coal | – | 17.6 | – | – | 204.9 | 222.6 | 17.6 | 222.6 |
| Coking Coal | – | – | – | – | – | – | – | – |
| Steam Coal | – | 17.6 | – | – | 204.9 | 222.6 | 17.6 | 222.6 |
| Natural Gas | 334.9 | 695.5 | 470.6 | 0.3 | 64.6 | 1,565.8 | 1,501.2 | 1,565.8 |
| Nuclear Fuel | – | – | – | – | 47.1 | 47.1 | – | 47.1 |
| Petroleum | 69.1 | 991.2 | 203.5 | 4,388.5 | 9.0 | 5,661.2 | 5,652.2 | 5,661.2 |
| Asphalt and Road Oil | – | 50.3 | – | – | – | 50.3 | 50.3 | 50.3 |
| Aviation Gasoline | – | – | – | 9.1 | – | 9.1 | 9.1 | 9.1 |
| Distillate Fuel (or Light Oil) | 40.4 | 779.9 | 6.9 | 1,615.0 | 8.9 | 2,454.1 | 2,442.2 | 2,454.1 |
| Jet Fuel | – | – | – | 113.6 | – | 113.6 | 113.6 | 113.6 |
| Kerosene | 0.1 | 0.1 | 0.4 | – | – | 0.6 | 0.6 | 0.6 |
| LPG1(Propane) | 11.7 | 80.7 | 196.2 | 3.3 | – | 291.9 | 291.9 | 291.9 |
| Lubricants | – | 10.7 | – | 90.5 | – | 101.2 | 101.2 | 101.2 |
| Motor Gasoline | 13.1 | 57.1 | – | 2,441.4 | – | 2,511.7 | 2,511.7 | 2,511.7 |
| Petroleum Coke | – | – | – | – | – | – | – | – |
| Residual Fuel (or Heavy Oil) | 3.1 | 2.8 | – | – | * | 5.9 | 5.8 | 5.9 |
| Other Petroleum2 | – | 6.9 | – | – | – | 6.9 | 6.9 | 6.9 |
| Renewable | 2.2 | 5.1 | 8.2 | 115.6 | 1.6 | 132.7 | 131.1 | 132.7 |
| Biomass | 1.6 | 2.4 | 8.2 | – | 1.6 | 13.8 | 12.2 | 13.8 |
| Wood | – | – | 8.2 | – | – | 8.2 | 8.2 | 8.2 |
| Waste | 1.6 | 2.4 | – | – | 1.6 | 5.6 | 4.0 | 5.6 |
| Ethanol | 0.6 | 2.7 | – | 115.6 | – | 118.9 | 118.9 | 118.9 |
| Geothermal Energy | – | – | – | – | – | – | – | – |
| Hydroelectric Power | – | – | – | – | – | – | – | – |
| Solar Thermal and Photovoltaic Energy | – | – | – | – | – | – | – | – |
| Wind | – | – | – | – | – | – | – | – |
| Other | – | – | – | – | * | * | – | * |
| Electricity Imports3 | – | – | – | – | * | * | – | * |
| Total Primary Energy Expenditures | 405.5 | 1,706.8 | 682.3 | 4,388.7 | 327.2 | 7,510.5 | – | 7,510.5 |
| Electric Power Sector4 | – | – | – | – | – | – | – | –327.2 |
| Electricity Purchased by End Users | 630.9 | 496.4 | 767.2 | – | – | – | 1,894.4 | 1,894.4 |
| Total End–Use Energy Expenditures | 1,036.4 | 2,203.2 | 1,449.4 | 4,388.7 | – | – | 9,077.7 | 9,077.7 |
| Total Energy Expenditures | 1,036.4 | 2,203.2 | 1,449.4 | 4,388.7 | – | – | 9,077.7 | 9,077.7 |
| 2009 | Sectors | Total Primary Energy Expenditures |
Total End–Use Energy Expenditures |
Total Energy Expenditures |
||||
|---|---|---|---|---|---|---|---|---|
| End–Use Sectors | Electric Power |
|||||||
| Commercial | Industrial | Residential | Transportation | |||||
| Primary Energy Resources: | ||||||||
| Coal | – | 16.5 | – | – | 321.4 | 338.0 | 16.5 | 338.0 |
| Coking Coal | – | – | – | – | – | – | – | – |
| Steam Coal | – | 16.5 | – | – | 321.4 | 338.0 | 16.5 | 338.0 |
| Natural Gas | 236.5 | 486.9 | 374.9 | 0.2 | 20.9 | 1,119.4 | 1,098.5 | 1,119.4 |
| Nuclear Fuel | – | – | – | – | 54.4 | 54.4 | – | 54.4 |
| Petroleum | 36.2 | 599.6 | 139.2 | 3,012.3 | 3.5 | 3,790.8 | 3,787.3 | 3,790.8 |
| Asphalt and Road Oil | – | 47.3 | – | – | – | 47.3 | 47.3 | 47.3 |
| Aviation Gasoline | – | – | – | 6.5 | – | 6.5 | 6.5 | 6.5 |
| Distillate Fuel (or Light Oil) | 19.3 | 394.8 | 3.4 | 1,011.8 | 3.5 | 1,432.8 | 1,429.3 | 1,432.8 |
| Jet Fuel | – | – | – | 48.2 | – | 48.2 | 48.2 | 48.2 |
| Kerosene | 0.1 | 0.3 | 0.4 | – | – | 0.8 | 0.8 | 0.8 |
| LPG1 (Propane) | 7.9 | 97.4 | 135.4 | 2.0 | – | 242.8 | 242.8 | 242.8 |
| Lubricants | – | 8.8 | – | 74.3 | – | 83.1 | 83.1 | 83.1 |
| Motor Gasoline | 8.5 | 44.9 | – | 1,785.5 | – | 1,838.8 | 1,838.8 | 1,838.8 |
| Petroleum Coke | – | – | – | – | – | – | – | – |
| Residual Fuel (or Heavy Oil) | * | * | – | – | * | 0.1 | * | 0.1 |
| Other Petroleum2 | – | 4.0 | – | – | – | 4.0 | 4.0 | 4.0 |
| Renewable | 1.5 | 4.8 | 5.8 | 83.9 | 1.4 | 97.5 | 96.1 | 97.5 |
| Biomass | 1.1 | 2.7 | 5.8 | – | 1.4 | 11.0 | 9.6 | 11.0 |
| Wood | – | – | 5.8 | – | – | 5.8 | 5.8 | 5.8 |
| Waste | 1.1 | 2.7 | – | – | 1.4 | 5.2 | 5.2 | 5.2 |
| Ethanol | 0.4 | 2.1 | – | 83.9 | – | 86.5 | 86.5 | 86.5 |
| Geothermal Energy | – | – | – | – | – | – | – | – |
| Hydroelectric Power | – | – | – | – | – | – | – | – |
| Solar Thermal and Photovoltaic Energy | – | – | – | – | – | – | – | – |
| Wind | – | – | – | – | – | – | – | – |
| Other | – | – | – | – | – | – | – | – |
| Electricity Imports3 | – | – | – | – | – | – | – | – |
| Total Primary Energy Expenditures | 273.8 | 1,105.6 | 520.0 | 3,012.5 | 401.7 | 5,313.6 | – | 5,313.6 |
| Electric Power Sector4 | – | – | – | – | – | – | – | –401.7 |
| Electricity Purchased by End Users | 682.8 | 547.1 | 820.3 | – | – | – | 2,050.2 | 2,050.2 |
| Total End–Use Energy Expenditures | 956.6 | 1,652.8 | 1,340.3 | 3,012.5 | – | – | 6,962.1 | 6,962.1 |
| Total Energy Expenditures | 956.6 | 1,652.8 | 1,340.3 | 3,012.5 | – | – | 6,962.1 | 6,962.1 |
| 2010 | Sectors | Total Primary Energy Expenditures |
Total End–Use Energy Expenditures |
Total Energy Expenditures |
||||
|---|---|---|---|---|---|---|---|---|
| End–Use Sectors | Electric Power |
|||||||
| Commercial | Industrial | Residential | Transportation | |||||
| Primary Energy Resources: | ||||||||
| Coal | – | 23.8 | – | – | 342.5 | 366.3 | 23.8 | 366.3 |
| Coking Coal | – | – | – | – | – | – | – | – |
| Steam Coal | – | 23.8 | – | – | 342.5 | 366.3 | 23.8 | 366.3 |
| Natural Gas | 227.3 | 497.4 | 359.2 | 0.2 | 28.2 | 1,112.3 | 1,084.1 | 1,112.3 |
| Nuclear Fuel | – | – | – | – | 71.7 | 71.7 | – | 71.7 |
| Petroleum | 49.4 | 658.6 | 158.4 | 3,862.2 | 5.7 | 4,734.2 | 4,728.5 | 4,734.2 |
| Asphalt and Road Oil | – | 50.9 | – | – | – | 50.9 | 50.9 | 50.9 |
| Aviation Gasoline | – | – | – | 6.0 | – | 6.0 | 6.0 | 6.0 |
| Distillate Fuel (or Light Oil) | 26.0 | 467.8 | 3.2 | 1,384.2 | 5.7 | 1,887.0 | 1,881.3 | 1,887.0 |
| Jet Fuel | – | – | – | 78.5 | – | 78.5 | 78.5 | 78.5 |
| Kerosene | 0.1 | 0.1 | 0.5 | – | – | 0.7 | 0.7 | 0.7 |
| LPG1(Propane) | 13.4 | 64.6 | 154.7 | 4.5 | – | 237.3 | 237.3 | 237.3 |
| Lubricants | – | 10.8 | – | 91.2 | – | 102.0 | 102.0 | 102.0 |
| Motor Gasoline | 9.3 | 55.4 | – | 2,187.3 | – | 2,252.0 | 2,252.0 | 2,252.0 |
| Petroleum Coke | – | – | – | – | – | – | – | – |
| Residual Fuel (or Heavy Oil) | * | – | – | – | * | 0.1 | * | 0.1 |
| Other Petroleum2 | – | 6.2 | – | – | – | 6.2 | 6.2 | 6.2 |
| Renewable | 1.8 | 5.5 | 6.7 | 110.5 | 1.8 | 126.2 | 124.4 | 126.2 |
| Biomass | 1.3 | 2.7 | 6.7 | – | 1.8 | 12.5 | 10.8 | 12.5 |
| Wood | – | – | 6.7 | – | – | 6.7 | 6.7 | 6.7 |
| Waste | 1.3 | 2.7 | – | – | 1.8 | 5.8 | 4.0 | 5.8 |
| Ethanol | 0.5 | 2.8 | – | 110.5 | – | 113.7 | 113.7 | 113.7 |
| Geothermal Energy | – | – | – | – | – | – | – | – |
| Hydroelectric Power | – | – | – | – | – | – | – | – |
| Solar Thermal and Photovoltaic Energy | – | – | – | – | – | – | – | – |
| Wind | – | – | – | – | – | – | – | – |
| Other | – | – | – | – | – | – | – | – |
| Electricity Imports3 | – | – | – | – | – | – | – | – |
| Total Primary Energy Expenditures | 278.0 | 1,182.5 | 524.3 | 3,862.4 | 449.9 | 6,297.1 | – | 6,297.1 |
| Electric Power Sector4 | – | – | – | – | – | – | – | –449.9 |
| Electricity Purchased by End Users | 727.8 | 613.0 | 903.4 | – | – | – | 2,244.2 | 2,244.2 |
| Total End–Use Energy Expenditures | 1,005.8 | 1,795.5 | 1,427.7 | 3,862.4 | – | – | 8,091.4 | 8,091.4 |
| Total Energy Expenditures | 1,005.8 | 1,795.5 | 1,427.7 | 3,862.4 | – | – | 8,091.4 | 8,091.4 |
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE.
Notes: An asterisk (*) indicates a value less than 0.05 million nominal dollars. NA indicates Not Available. A hyphen (–) indicates no consumption or not applicable. Totals may not equal the sum of the components due to independent rounding.
1 LPG stands for liquefied petroleum gases.
2 Other petroleum consists of seven (7) petroleum products.
3 Electricity imported from Canada and Mexico.
4 Net imports of electricity generated from nonrenewable energy sources are included in Electric Power Sector and the total.
These tables were updated on May 15, 2013. Typically, there are two years between updates.