![]() |
|
Nebraska's Total Energy Expenditures by |
|
Nebraska's total expenditures on energy increased 15 percent to $5,404.1 million (or $5.4 billion) from 2003 to 2004. In 2004, the transportation sector spent $2,354.4 million (or $2.4 billion), the industrial sector spent $1,239.8 million (or $1.2 billion), the residential sector spent $1,043.7 million (or $1.0 billion), and the commercial sector spent $766.3 million. Expenditures in the transportation sector were over a third (44 percent) of Nebraska's total expenditures on energy in 2004 while expenditures in the other three sectors were relatively equal portions of the remainder. Residential sector expenditures comprised 19 percent, industrial sector expenditures comprised 23 percent, and the commercial sector expenditures comprised 14 percent of Nebraska's total energy expenditures. The expenditures are in nominal dollars to provide a better comparison. |
| Total Energy Expenditures by End-Use Sector Nebraska, 1970-2004 |
|
| Total Energy Expenditures by End-Use Sector Nebraska, 1970-2004 (Million Nominal Dollars) |
| Year | End-Use Sectors | Total Energy Expenditures |
|||
| Commercial | Industrial | Residential | Transportation | ||
| 1970 | $89.9 | $92.4 | $167.6 | $317.0 | $666.9 |
| 1971 | $100.4 | $102.6 | $178.6 | $324.9 | $706.5 |
| 1972 | $103.1 | $107.0 | $189.4 | $354.1 | $753.6 |
| 1973 | $110.2 | $113.6 | $200.6 | $407.9 | $832.2 |
| 1974 | $125.4 | $186.8 | $214.3 | $526.1 | $1,052.6 |
| 1975 | $143.2 | $231.1 | $249.6 | $578.3 | $1,202.2 |
| 1976 | $180.1 | $288.1 | $286.4 | $652.3 | $1,406.9 |
| 1977 | $204.0 | $298.7 | $323.9 | $721.6 | $1,548.2 |
| 1978 | $211.8 | $329.6 | $344.5 | $781.1 | $1,667.0 |
| 1979 | $254.6 | $402.0 | $377.7 | $982.3 | $2,016.6 |
| 1980 | $298.7 | $486.3 | $435.8 | $1,233.0 | $2,453.7 |
| 1981 | $367.7 | $527.0 | $496.5 | $1,332.8 | $2,724.0 |
| 1982 | $407.3 | $545.4 | $561.7 | $1,293.7 | $2,808.1 |
| 1983 | $487.9 | $577.0 | $689.5 | $1,232.1 | $2,986.5 |
| 1984 | $544.1 | $561.6 | $655.0 | $1,208.0 | $2,968.7 |
| 1985 | $535.9 | $576.2 | $647.4 | $1,185.7 | $2,945.3 |
| 1986 | $488.3 | $462.2 | $596.1 | $979.6 | $2,526.2 |
| 1987 | $482.1 | $505.6 | $583.5 | $1,054.0 | $2,625.3 |
| 1988 | $518.3 | $517.5 | $631.8 | $1,083.0 | $2,750.5 |
| 1989 | $534.0 | $557.2 | $661.8 | $1,187.8 | $2,940.8 |
| 1990 | $544.5 | $598.5 | $654.4 | $1,356.9 | $3,154.3 |
| 1991 | $563.8 | $550.8 | $685.2 | $1,318.8 | $3,118.6 |
| 1992 | $535.8 | $542.0 | $650.4 | $1,325.5 | $3,053.7 |
| 1993 | $550.3 | $572.7 | $727.8 | $1,301.5 | $3,152.3 |
| 1994 | $592.8 | $603.7 | $723.1 | $1,324.5 | $3,244.1 |
| 1995 | $591.6 | $603.1 | $737.3 | $1,401.5 | $3,333.6 |
| 1996 | $629.6 | $666.2 | $783.3 | $1,654.0 | $3,733.1 |
| 1997 | $631.4 | $699.0 | $824.8 | $1,612.2 | $3,767.6 |
| 1998 | $591.0 | $676.1 | $779.7 | $1,445.6 | $3,492.4 |
| 1999 | $579.5 | $659.6 | $770.7 | $1,577.0 | $3,586.8 |
| 2000 | $681.1 | $861.2 | $890.6 | $1,877.7 | $4,310.6 |
| 2001 | $739.9 | $910.7 | $1,040.6 | $1,728.7 | $4,420.0 |
| 2002 | $694.2 | $857.4 | $944.8 | $1,665.2 | $4,161.7 |
| 2003 | $725.0 | $1,043.6 | $1,021.6 | $1,908.9 | $4,699.1 |
| 2004 | $766.3 | $1,239.8 | $1,043.7 | $2,354.4 | $5,404.1 |
|
Sources: State Energy Price and Expenditure Report. Energy Information Administration, Washington, DC.
Nebraska Energy Office. The table and graph were updated on August 21, 2007. Typically, there are two years between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |