![]() |
|
Nebraska's Total Energy Consumption by |
|
Nebraska used 654.9 trillion British thermal units (Btu) in 2005, 0.6 percent more than the 651.0 trillion Btu used in 2004. Total energy consumption is consumption of primary resources and end-use energy. Unless otherwise noted, total energy consumption refers to total primary energy consumption adjusted for net interstate sales of electricity. Net interstate sales represent the difference between the energy in electricity sold, including the associated losses, and the energy input at electric utilities in Nebraska. In 2005, 690.8 trillion Btu of primary energy resources were consumed, a decrease of 1.7 percent from 2004. Primary resource consumption is shown in the tables below for each sector and each fuel. Primary resource consumption includes energy used in the generation of electricity whether that electricity is used in Nebraska or not. Total end-use consumption is shown in the tables below for each sector and each fuel. End-use energy consumption refers to the energy content of electricity and other fuels at the point of use by consumers. In other words, consumption excludes energy used in the generation of electricity whether that electricity is used in Nebraska or not (the electric power sector's consumption). Other petroleum products include sixteen (16) separate products, all of which are assigned to the industrial sector. The sixteen products are: aviation gasoline blending components; crude oil; motor gasoline blending components; natural gasoline, including isopentane; pentanes plus; petrochemical feedstocks, naphtha; petrochemical feedstocks, other oils; petrochemical feedstocks, still gas; petroleum coke; plant condensate; special naphthas; still gas; unfinished oils; unfractionated streams; waxes; and miscellaneous. Miscellaneous products vary from inexpensive (absorption oils similar to kerosene) to very expensive (hydraulic fluids) products. The greater part of the miscellaneous product line consists of finished petrochemicals, especially the aromatic hydrocarbons: benzene, toluene, and the xylenes. Additional information is available for the residential sector, the commercial sector, the industrial sector, the transportation sector, and the electric utility sector and several individual fuels: coal, diesel fuel, electricity, ethanol-blended fuel, motor gasoline, natural gas, petroleum by product, and petroleum by sector. Information for the total state consumption by end-use sectors and by fuel type is also available. |
|
Nebraska's Total Energy Consumption by Fuel Type and by Sector |
| 2003 |
Sectors |
Total Primary Energy Consumption |
Total End-Use Energy Consumption |
Total Energy Consumption | |||||
| End-Use Sectors | Electric Power5 | ||||||||
| Primary Energy Resources: | |||||||||
| Coal | 0.1 | 7.8 | * | 0.0 | 219.4 | 227.3 | 7.9 | 227.3 | |
| Hydroelectric Power | 0.0 | 0.0 | - | - | 10.0 | 10.0 | 0.0 | 10.0 | |
| Natural Gas | 28.4 | 38.4 | 42.2 | 5.4 | 4.6 | 119.0 | 114.4 | 118.9 | |
| Nuclear Electric Power | - | - | - | - | 83.3 | 83.3 | - | 83.3 | |
| Petroleum | 3.0 | 54.6 | 7.3 | 165.6 | 0.6 | 231.1 | 230.5 | 231.1 | |
| Asphalt and Road Oil | - | 8.9 | - | - | - | 8.9 | 8.9 | 8.9 | |
| Aviation Gasoline | - | - | - | 0.4 | - | 0.4 | 0.4 | 0.4 | |
| Distillate Fuel (or Light Oil) | 1.2 | 30.0 | 0.5 | 54.8 | 0.6 | 87.1 | 86.5 | 87.1 | |
| Jet Fuel | - | - | - | 6.8 | - | 6.8 | 6.8 | 6.8 | |
| Kerosene | * | * | * | - | - | 0.1 | * | 0.1 | |
| LPG6 (Propane) | 1.2 | 7.5 | 6.8 | 0.1 | - | 15.6 | 15.6 | 15.7 | |
| Lubricants | - | 0.2 | - | 1.8 | - | 2.0 | 2.0 | 2.1 | |
| Motor Gasoline | 0.5 | 5.7 | - | 101.5 | - | 107.7 | 107.7 | 107.6 | |
| Ethanol |
- |
- | - | 3.2 | - | 3.2 | 3.2 | 3.2 | |
| Petroleum Coke | - | - | - | - | 0.0 | 0.0 | - | 0.0 | |
| Residual Fuel (or Heavy Oil) | 0.1 | 0.8 | - | 0.0 | * | 0.9 | 0.9 | 0.9 | |
| Other Petroleum | - | 1.5 | - | - | - | 1.5 | 1.5 | 1.5 | |
| Wood and Waste (or Biomass) | 0.7 | 5.3 | 3.0 | - | 0.4 | 9.4 | 9.0 | 9.4 | |
| Wood | - | - | 3.0 | - | - | 3.0 | 3.0 | 3.0 | |
| Other | 0.4 | 0.0 | 0.1 | - | 0.4 | 0.9 | 0.5 | 0.9 | |
| Geothermal Energy | 0.4 | 0.0 | 0.1 | - | 0.0 | 0.5 | 0.5 | 0.5 | |
| Electricity Net Imports | - | - | - | - | * | * | - | * | |
|
Solar Thermal and Photovoltaic Energy |
- | - | * | - | 0.0 | 0.0 | * | 0.0 | |
| Wind | - | - | - | - | 0.4 | 0.4 | - | 0.4 | |
| Total Primary Energy Consumption | 32.6 | 106.1 | 52.6 | 170.9 | 318.7 | 680.9 | - | - | |
| Electricity | 29.3 | 28.7 | 30.2 | 0.0 | - | - | 88.2 | - | |
| Net Interstate Flow of Electricity/Losses | - | - | - | - | - | - | - | -34.9 | |
| Net End-Use Energy Consumption | 61.8 | 134.8 | 82.8 | 170.9 | - | - | 450.3 | - | |
| Electrical System Energy Losses | 64.9 | 63.7 | 67.0 | 0.0 | - | - | 195.6 | - | |
| Total End-Use Energy Consumption | 126.7 | 198.5 | 149.8 | 170.9 | - | - | 645.9 | - | |
| Total Energy Consumption | 126.7 | 198.5 | 149.8 | 170.9 | - | - | 645.9 | 646.0 | |
| 2004 |
Sectors |
Total Primary Energy Consumption |
Total End-Use Energy Consumption |
Total Energy Consumption | |||||
| End-Use Sectors | Electric Power5 | ||||||||
| Primary Energy Resources: | |||||||||
| Coal | 0.1 | 7.5 | * | 0.0 | 216.1 | 223.7 | 7.6 | 223.6 | |
| Hydroelectric Power | 0.0 | 0.0 | - | - | 9.2 | 9.2 | 0.0 | 9.2 | |
| Natural Gas | 29.7 | 39.0 | 38.5 | 4.0 | 3.3 | 114.5 | 111.2 | 114.6 | |
| Nuclear Electric Power | - | - | - | - | 106.8 | 106.8 | - | 106.8 | |
| Petroleum | 3.5 | 58.4 | 6.3 | 170.0 | 0.3 | 238.2 | 238.2 | 238.4 | |
| Asphalt and Road Oil | - | 8.6 | - | - | - | 8.6 | 8.6 | 8.6 | |
| Aviation Gasoline | - | - | - | 0.3 | - | 0.3 | 0.3 | 0.3 | |
| Distillate Fuel (or Light Oil) | 1.1 | 32.2 | 0.6 | 61.7 | 0.3 | 95.9 | 95.6 | 95.7 | |
| Jet Fuel | - | - | - | 5.2 | - | 5.2 | 5.2 | 5.2 | |
| Kerosene | * | 0.1 | * | - | - | 0.1 | 0.1 | 0.1 | |
| LPG6 (Propane) | 1.0 | 7.7 | 5.7 | 0.2 | - | 14.6 | 14.6 | 14.6 | |
| Lubricants | - | 0.2 | - | 1.9 | - | 2.1 | 2.1 | 2.1 | |
| Motor Gasoline | 1.1 | 6.8 | - | 100.8 | - | 108.7 | 108.7 | 108.7 | |
| Ethanol | - | - | - | 3.0 | - | 3.0 | 3.0 | 3.0 | |
| Petroleum Coke | - | - | - | - | 0.0 | 0.0 | - | 0.0 | |
| Residual Fuel (or Heavy Oil) | 0.3 | 1.1 | - | 0.0 | * | 1.4 | 1.4 | 1.5 | |
| Other Petroleum | - | 1.6 | - | - | - | 1.6 | 1.6 | 1.6 | |
| Wood and Waste (or Biomass) | 0.7 | 5.3 | 3.0 | - | 0.3 | 9.0 | 9.0 | 9.4 | |
| Wood | - | - | 3.0 | - | - | 3.0 | 3.0 | 3.0 | |
| Other | 0.4 | 0.0 | 0.1 | - | 0.4 | 0.9 | 0.5 | 0.9 | |
| Geothermal Energy | 0.4 | 0.0 | 0.1 | - | 0.0 | 0.5 | 0.5 | 0.5 | |
| Electricity Net Imports | - | - | - | - | * | * | - | * | |
| Solar Thermal and Photovoltaic Energy | - | - | * | - | 0.0 | * | * | * | |
| Wind | - | - | - | - | 0.4 | 0.4 | - | 0.4 | |
| Total Primary Energy Consumption | 34.4 | 110.2 | 47.9 | 174.1 | 336.3 | 702.9 | - | - | |
| Electricity | 29.0 | 29.4 | 29.9 | 0.0 | - | - | 88.3 | - | |
| Net Interstate Flow of Electricity/Losses | - | - | - | - | - | - | - | -51.8 | |
| Net End-Use Energy Consumption | 63.4 | 139.5 | 77.8 | 174.1 | - | - | 454.8 | - | |
| Electrical System Energy Losses | 64.5 | 65.4 | 66.4 | 0.0 | - | - | 196.3 | - | |
| Total End-Use Energy Consumption | 127.8 | 204.9 | 144.2 | 174.1 | - | - | 651.0 | - | |
| Total Energy Consumption | 127.8 | 204.9 | 144.2 | 174.1 | - | - | 651.0 | 651.0 | |
| 2005 |
Sectors |
Total Primary Energy Consumption |
Total End-Use Energy Consumption |
Total Energy Consumption | |||||
| End-Use Sectors | Electric Power5 | ||||||||
| Primary Energy Resources: | |||||||||
| Coal | 0.1 | 7.8 | * | 0.0 | 220.8 | 228.7 | 7.9 | 228.7 | |
| Hydroelectric Power | 0.0 | 0.0 | - | - | 8.7 | 8.7 | 0.0 | 8.7 | |
| Natural Gas | 27.7 | 41.6 | 38.4 | 4.5 | 8.0 | 120.2 | 112.2 | 120.3 | |
| Nuclear Electric Power | - | - | - | - | 91.7 | 91.7 | - | 91.7 | |
| Petroleum | 2.6 | 53.6 | 6.7 | 168.7 | 0.4 | 232.0 | 231.6 | 231.9 | |
| Asphalt and Road Oil | - | 7.9 | - | - | - | 7.9 | 7.9 | 7.9 | |
| Aviation Gasoline | - | - | - | 0.4 | - | 0.4 | 0.4 | 0.4 | |
| Distillate Fuel (or Light Oil) | 1.2 | 30.4 | 0.5 | 62.6 | 0.3 | 95.0 | 94.7 | 94.9 | |
| Jet Fuel | - | - | - | 5.3 | - | 5.3 | 5.3 | 5.3 | |
| Kerosene | * | * | * | - | - | * | * | 0.1 | |
| LPG6 (Propane) | 1.1 | 6.3 | 6.2 | 0.1 | - | 13.7 | 13.7 | 13.6 | |
| Lubricants | - | 0.2 | - | 1.9 | - | 2.1 | 2.1 | 2.1 | |
| Motor Gasoline | 0.1 | 6.5 | - | 98.5 | - | 105.1 | 105.1 | 105.1 | |
| Ethanol | - | - | - | 4.4 | - | 4.4 | 4.4 | 4.4 | |
| Petroleum Coke | - | - | - | - | 0.0 | 0.0 | - | 0.0 | |
| Residual Fuel (or Heavy Oil) | 0.1 | 0.6 | - | 0.0 | 0.1 | 0.8 | 0.7 | 0.9 | |
| Other Petroleum | - | 1.5 | - | - | - | 1.5 | 1.5 | 1.5 | |
| Wood and Waste (or Biomass) | 0.6 | 4.6 | 3.1 | - | 0.5 | 8.8 | 8.3 | 8.9 | |
| Wood | - | - | 3.1 | - | - | 3.1 | 3.1 | 3.1 | |
| Other | 0.5 | 0.0 | 0.1 | - | 1.0 | 0.6 | 1.6 | 1.6 | |
| Geothermal Energy | 0.5 | 0.0 | 0.1 | - | 0.0 | 0.6 | 0.6 | 0.4 | |
| Electricity Net Imports | - | - | - | - | * | 0.0 | - | 0.0 | |
| Solar Thermal and Photovoltaic Energy | - | - | * | - | 0.0 | 0.0 | * | 0.0 | |
| Wind | - | - | - | - | 1.0 | 1.0 | - | 1.0 | |
| Total Primary Energy Consumption | 31.5 | 107.6 | 48.3 | 173.2 | 331.0 | 690.8 | - | - | |
| Electricity | 30.2 | 30.1 | 31.8 | 0.0 | - | - | 92.1 | - | |
| Net Interstate Flow of Electricity/Losses | - | - | - | - | - | - | - | -36.8 | |
| Net End-Use Energy Consumption | 61.7 | 137.8 | 80.1 | 173.2 | - | - | 452.8 | - | |
| Electrical System Energy Losses | 66.3 | 66.1 | 69.8 | 0.0 | - | - | 202.2 | - | |
| Total End-Use Energy Consumption | 128.0 | 203.9 | 149.9 | 173.2 | - | - | 655.0 | - | |
| Total Energy Consumption | 128.0 | 203.9 | 149.9 | 173.2 | - | - | 655.0 | 654.9 | |
|
Sources: State Energy
Data Report. Energy Information Administration, Washington, DC.
Nebraska Energy Office, Lincoln, NE. Notes: A hyphen (-)
indicates not applicable. Totals may not equal the sum of the
components due to independent rounding. These tables were updated on June 24, 2008. Typically, there are two years between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |