![]() |
|
Nebraska's Total Energy Consumption by |
|
Nebraska used 781.9 trillion British thermal units (Btu) in 2008, 4.8 percent more than the 746.2 trillion Btu used in 2007. Total energy consumption is consumption of primary resources and end-use energy. Unless otherwise noted, total energy consumption refers to total primary energy consumption adjusted for net interstate sales of electricity. Net interstate sales represent the difference between the energy in electricity sold, including the associated losses, and the energy input at electric utilities in Nebraska. In 2008, 811.7 trillion Btu of primary energy resources were consumed, an increase of 3.5 percent from 2007. Primary resource consumption is shown in the tables below for each sector and each fuel. Primary resource consumption includes energy used in the generation of electricity whether that electricity is used in Nebraska or not. Total end-use consumption is shown in the tables below for each sector and each fuel. End-use energy consumption refers to the energy content of electricity and other fuels at the point of use by consumers. In other words, consumption excludes energy used in the generation of electricity whether that electricity is used in Nebraska or not (the electric power sector's consumption). Other petroleum products include sixteen (16) separate products, all of which are assigned to the industrial sector. The sixteen products are: aviation gasoline blending components; crude oil; motor gasoline blending components; natural gasoline, including isopentane; pentanes plus; petrochemical feedstocks, naphtha; petrochemical feedstocks, other oils; petrochemical feedstocks, still gas; petroleum coke; plant condensate; special naphthas; still gas; unfinished oils; unfractionated streams; waxes; and miscellaneous. Miscellaneous products vary from inexpensive (absorption oils similar to kerosene) to very expensive (hydraulic fluids) products. The greater part of the miscellaneous product line consists of finished petrochemicals, especially the aromatic hydrocarbons: benzene, toluene, and the xylenes. Additional information is available for the residential sector, the commercial sector, the industrial sector, the transportation sector, and the electric utility sector and several individual fuels: coal, diesel fuel, electricity, ethanol-blended fuel, motor gasoline, natural gas, petroleum by product, and petroleum by sector. Information for the total state consumption by end-use sectors and by fuel type is also available. Notes: Data for 2009 is being released by the schedule Updates by Energy Source. The complete 2009 data release is scheduled for the last week of June 2011. |
|
Nebraska's Total Energy Consumption by Fuel Type and by Sector |
| 2006 |
Sectors |
Total Primary Energy Consumption |
Total End-Use Energy Consumption |
Total Energy Consumption | |||||
| End-Use Sectors | Electric Power5 | ||||||||
| Primary Energy Resources: | |||||||||
| Coal | 0.1 | 8.2 | * | 0.0 | 219.2 | 227.4 | 8.3 | 227.4 | |
| Natural Gas | 28.4 | 54.2 | 36.3 | 4.6 | 7.8 | 131.4 | 123.5 | 131.4 | |
| Nuclear Electric Power | - | - | - | - | 94.0 | 94.0 | - | 94.0 | |
| Petroleum | 2.2 | 53.1 | 6.3 | 166.1 | 0.2 | 231.0 | 227.7 | 231.0 | |
| Asphalt and Road Oil | - | 7.0 | - | - | - | 7.0 | 7.0 | 7.0 | |
| Aviation Gasoline | - | - | - | 0.4 | - | 0.4 | 0.4 | 0.4 | |
| Distillate Fuel (or Light Oil) | 1.1 | 30.1 | 0.6 | 64.3 | 0.2 | 96.3 | 126.1 | 96.3 | |
| Jet Fuel | - | - | - | 6.0 | - | 6.0 | 6.0 | 6.0 | |
| Kerosene | * | * | * | - | - | 0.1 | 0.1 | 0.1 | |
| LPG6 (Propane) | 0.2 | 7.5 | 5.7 | 0.1 | - | 13.6 | 13.5 | 13.6 | |
| Lubricants | - | 0.2 | - | 1.8 | - | 2.0 | 2.0 | 2.0 | |
| Motor Gasoline | 0.6 | 6.6 | - | 93.5 | - | 103.7 | 100.7 | 103.7 | |
| Petroleum Coke | - | - | - | - | 0.0 | 0.0 | - | 0.0 | |
| Residual Fuel (or Heavy Oil) | 0.3 | 0.2 | - | 0.0 | * | 0.5 | 0.5 | 0.5 | |
| Other Petroleum | - | 1.5 | - | - | - | 1.5 | 1.5 | 1.5 | |
| Renewable | 1.1 | 38.1 | 3.5 | 1.4 | 12.0 | 56.1 | 44.1 | 56.1 | |
| Biomass | 0.5 | 38.0 | 3.4 | - | 0.5 | 42.4 | 41.9 | 42.4 | |
| Wood | 0.5 | - | 3.3 | - | - | 3.8 | 3.8 | 3.8 | |
| Waste | - | 2.4 | - | - | 0.5 | 2.9 | 2.4 | 2.9 | |
| Losses and Co-products | - | 35.6 | - | - | - | 35.6 | 35.6 | 35.6 | |
| Ethanol |
* |
0.1 | - | 1.4 | - | 1.5 | 1.5 | 1.5 | |
| Geothermal Energy | 0.6 | - | 0.1 | - | 0.0 | 0.7 | 0.7 | 0.7 | |
| Hydroelectric Power | 0.0 | 0.0 | - | - | 8.9 | 8.9 | 0.0 | 8.9 | |
|
Solar Thermal and Photovoltaic Energy |
- | - | * | - | 0.0 | 0.0 | * | 0.0 | |
| Wind | - | - | - | - | 2.6 | 2.6 | - | 2.6 | |
| Other | - | - | - | - | * | * | - | * | |
| Electricity Net Imports | - | - | - | - | * | * | - | * | |
| Total Primary Energy Consumption | 31.8 | 153.6 | 46.1 | 175.2 | 333.2 | 740.0 | - | - | |
| Electricity | 30.7 | 30.6 | 31.7 | 0.0 | - | - | 94.0 | - | |
| Net Interstate Flow of Electricity/Losses | - | - | - | - | - | - | - | -38.8 | |
| Net End-Use Energy Consumption | 62.7 | 184.2 | 77.8 | 175.2 | - | - | 403.6 | - | |
| Electrical System Energy Losses | 66.4 | 66.2 | 68.6 | 0.0 | - | - | 201.2 | - | |
| Total End-Use Energy Consumption | 129.2 | 250.5 | 146.4 | 175.2 | - | - | 701.2 | - | |
| Total Energy Consumption | 129.2 | 250.5 | 146.4 | 175.2 | - | - | 701.2 | 701.2 | |
| 2007 |
Sectors |
Total Primary Energy Consumption |
Total End-Use Energy Consumption |
Total Energy Consumption | |||||
| End-Use Sectors | Electric Power5 | ||||||||
| Primary Energy Resources: | |||||||||
| Coal | 0.1 | 8.1 | * | 0.0 | 208.7 | 216.9 | 8.2 | 216.9 | |
| Natural Gas | 30.6 | 67.0 | 39.3 | 5.5 | 11.1 | 153.5 | 142.4 | 153.5 | |
| Nuclear Electric Power | - | - | - | - | 115.8 | 115.8 | - | 115.8 | |
| Petroleum | 2.2 | 52.7 | 6.9 | 170.1 | 0.4 | 232.4 | 231.9 | 232.4 | |
| Asphalt and Road Oil | - | 6.0 | - | - | - | 6.0 | 6.0 | 6.0 | |
| Aviation Gasoline | - | - | - | 0.4 | - | 0.4 | 0.4 | 0.4 | |
| Distillate Fuel (or Light Oil) | 1.1 | 35.6 | 0.3 | 63.1 | 0.3 | 100.4 | 100.1 | 100.4 | |
| Jet Fuel | - | - | - | 5.5 | - | 5.5 | 5.5 | 5.5 | |
| Kerosene | * | * | * | - | - | 0.1 | 0.1 | 0.1 | |
| LPG6 (Propane) | 0.5 | 5.5 | 6.6 | 0.1 | - | 12.7 | 12.7 | 12.7 | |
| Lubricants | - | 0.2 | - | 1.9 | - | 2.1 | 2.1 | 2.1 | |
| Motor Gasoline | 0.6 | 3.7 | - | 99.1 | - | 103.4 | 103.4 | 103.4 | |
| Petroleum Coke | - | - | - | - | 0.0 | 0.0 | - | 0.0 | |
| Residual Fuel (or Heavy Oil) | 0.0 | 0.3 | - | 0.0 | 0.1 | 0.4 | 0.3 | 0.4 | |
| Other Petroleum | - | 1.4 | - | - | - | 1.4 | 1.4 | 1.4 | |
| Renewable | 1.2 | 51.6 | 3.8 | 2.6 | 6.1 | 65.3 | 59.2 | 65.3 | |
| Biomass | 0.6 | 51.5 | 3.6 | - | 0.6 | 56.3 | 55.7 | 56.3 | |
| Wood | 0.6 | - | 3.6 | - | - | 4.2 | 4.2 | 4.2 | |
| Waste | - | 2.8 | - | - | 0.6 | 3.4 | 2.8 | 3.4 | |
| Losses and Co-products | - | 48.7 | - | - | - | 48.7 | 48.7 | 48.7 | |
| Ethanol | * | 0.1 | - | 2.6 | - | 2.8 | 2.7 | 2.8 | |
| Geothermal Energy | 0.6 | - | 0.2 | - | 0.0 | 0.8 | 0.8 | 0.8 | |
| Hydroelectric Power | 0.0 | 0.0 | - | - | 3.4 | 3.4 | 0.0 | 3.4 | |
| Solar Thermal and Photovoltaic Energy | - | - | * | - | 0.0 | * | * | * | |
| Wind | - | - | - | - | 2.1 | 2.1 | - | 2.1 | |
| Other | - | - | - | - | * | * | - | * | |
| Electricity Net Imports | - | - | - | - | * | * | - | * | |
| Total Primary Energy Consumption | 34.1 | 179.4 | 50.0 | 178.3 | 342.2 | 784.1 | - | - | |
| Electricity | 30.1 | 31.1 | 33.3 | 0.0 | - | - | 94.5 | - | |
| Net Interstate Flow of Electricity/Losses | - | - | - | - | - | - | - | -37.9 | |
| Net End-Use Energy Consumption | 66.3 | 210.4 | 83.3 | 178.3 | - | - | 538.3 | - | |
| Electrical System Energy Losses | 69.2 | 67.0 | 71.8 | 0.0 | - | - | 208.0 | - | |
| Total End-Use Energy Consumption | 135.5 | 277.4 | 155.1 | 178.3 | - | - | 746.2 | - | |
| Total Energy Consumption | 135.5 | 277.4 | 155.1 | 178.3 | - | - | 746.2 | 746.2 | |
| 2008 |
Sectors |
Total Primary Energy Consumption |
Total End-Use Energy Consumption |
Total Energy Consumption | |||||
| End-Use Sectors | Electric Power5 | ||||||||
| Primary Energy Resources: | |||||||||
| Coal | 0.0 | 7.8 | * | 0.0 | 226.8 | 234.7 | 7.8 | 234.7 | |
| Natural Gas | 35.2 | 74.1 | 42.8 | 10.1 | 7.3 | 169.4 | 162.2 | 169.4 | |
| Nuclear Electric Power | - | - | - | - | 99.1 | 99.1 | - | 99.1 | |
| Petroleum | 2.9 | 43.9 | 9.1 | 164.9 | 0.4 | 221.4 | 220.8 | 221.4 | |
| Asphalt and Road Oil | - | 5.4 | - | - | - | 5.4 | 5.4 | 5.4 | |
| Aviation Gasoline | - | - | - | 0.3 | - | 0.3 | 0.3 | 0.3 | |
| Distillate Fuel (or Light Oil) | 1.7 | 31.3 | 0.3 | 60.0 | 0.4 | 93.7 | 93.3 | 93.7 | |
| Jet Fuel | - | - | - | 5.0 | - | 5.0 | 5.0 | 5.0 | |
| Kerosene | * | * | * | - | - | * | * | * | |
| LPG6 (Propane) | 0.5 | 3.3 | 8.8 | 0.1 | - | 12.7 | 12.7 | 12.7 | |
| Lubricants | - | 0.2 | - | 1.7 | - | 1.9 | 1.9 | 1.9 | |
| Motor Gasoline | 0.5 | 2.3 | - | 97.8 | - | 100.6 | 100.6 | 100.6 | |
| Petroleum Coke | - | - | - | - | 0.0 | 0.0 | - | 0.0 | |
| Residual Fuel (or Heavy Oil) | 0.2 | 0.2 | - | 0.0 | * | 0.5 | 0.4 | 0.5 | |
| Other Petroleum | - | 1.2 | - | - | - | 1.2 | 1.2 | 1.2 | |
| Renewable | 1.2 | 70.8 | 4.0 | 4.8 | 6.1 | 86.9 | 80.8 | 86.9 | |
| Biomass | 0.6 | 70.7 | 3.8 | - | 0.6 | 75.7 | 75.1 | 75.7 | |
| Wood | 0.6 | - | 3.8 | - | - | 4.4 | 4.4 | 4.4 | |
| Waste | - | 2.7 | - | - | 0.6 | 3.3 | 2.7 | 3.3 | |
| Losses and Co-products | - | 68.0 | - | - | - | 68.0 | 68.0 | 68.0 | |
| Ethanol | * | 0.1 | - | 4.8 | - | 4.9 | 4.9 | 4.9 | |
| Geothermal Energy | 0.6 | * | 0.2 | - | 0.0 | 0.9 | 0.8 | 0.9 | |
| Hydroelectric Power | 0.0 | 0.0 | - | - | 3.4 | 3.4 | 0.0 | 3.4 | |
| Solar Thermal and Photovoltaic Energy | - | - | * | - | 0.0 | 0.0 | * | 0.0 | |
| Wind | - | - | - | - | 2.1 | 2.1 | - | 2.1 | |
| Other | - | - | - | - | 0.0 | 0.0 | - | 0.0 | |
| Electricity Net Imports | - | - | - | - | 0.0 | 0.0 | - | 0.0 | |
| Total Primary Energy Consumption | 39.3 | 196.6 | 55.9 | 179.8 | 339.8 | 811.7 | - | - | |
| Electricity | 32.2 | 32.8 | 33.3 | 0.0 | - | - | 98.3 | - | |
| Net Interstate Flow of Electricity/Losses | - | - | - | - | - | - | - | -29.8 | |
| Net End-Use Energy Consumption | 71.8 | 229.4 | 89.2 | 179.8 | - | - | 570.2 | - | |
| Electrical System Energy Losses | 69.3 | 70.7 | 71.6 | 0.0 | - | - | 211.6 | - | |
| Total End-Use Energy Consumption | 141.1 | 300.2 | 160.9 | 179.8 | - | - | 781.9 | - | |
| Total Energy Consumption | 141.1 | 300.2 | 160.9 | 179.8 | - | - | 781.9 | 781.9 | |
| 2009 |
Sectors |
Total Primary Energy Consumption |
Total End-Use Energy Consumption |
Total Energy Consumption | |||||
| End-Use Sectors | Electric Power5 | ||||||||
| Primary Energy Resources: | |||||||||
| Coal | 0.0 | 7.3 | 0.0 | - | 242.3 | 249.6 | 7.3 | 249.6 | |
| Natural Gas | 32.2 | 82.2 | 40.6 | 6.6 | 3.3 | 164.9 | 161.6 | 164.9 | |
| Nuclear Electric Power | - | - | - | - | NA | NA | - | NA | |
| Petroleum | 2.3 | 40.3 | 7.9 | 164.1 | 0.3 | 214.9 | 214.6 | 214.9 | |
| Asphalt and Road Oil | - | 4.6 | - | - | - | 4.6 | 4.6 | 4.6 | |
| Aviation Gasoline | - | - | - | 0.3 | - | 0.3 | 0.3 | 0.3 | |
| Distillate Fuel (or Light Oil) | 1.4 | 26.8 | 0.2 | 57.2 | 0.3 | 85.9 | 85.6 | 85.9 | |
| Jet Fuel | - | - | - | 4.0 | - | 4.0 | 4.0 | 4.0 | |
| Kerosene | * | * | * | - | - | * | * | * | |
| LPG6 (Propane) | 0.4 | 5.1 | 7.7 | 0.1 | - | 13.3 | 13.3 | 13.3 | |
| Lubricants | - | 0.2 | - | 1.6 | - | 1.7 | 1.7 | 1.7 | |
| Motor Gasoline | 0.5 | 2.5 | - | 101.0 | - | 104.0 | 104.0 | 104.0 | |
| Petroleum Coke | - | - | - | - | NA | NA | - | NA | |
| Residual Fuel (or Heavy Oil) | * | * | - | 0.0 | * | * | * | * | |
| Other Petroleum | - | 1.0 | - | - | - | 1.0 | 1.0 | 1.0 | |
| Renewable | NA | NA | NA | NA | NA | NA | NA | NA | |
| Biomass | NA | NA | NA | - | NA | NA | NA | NA | |
| Wood | NA | - | NA | - | - | NA | NA | NA | |
| Waste | - | NA | - | - | NA | NA | NA | NA | |
| Losses and Co-products | - | NA | - | - | - | NA | NA | NA | |
| Ethanol | * | 0.1 | - | 4.7 | - | 4.8 | 4.8 | 4.8 | |
| Geothermal Energy | NA | * | NA | - | NA | NA | NA | NA | |
| Hydroelectric Power | NA | NA | - | - | NA | NA | NA | NA | |
| Solar Thermal and Photovoltaic Energy | - | - | * | - | NA | NA | * | NA | |
| Wind | - | - | - | - | NA | NA | - | NA | |
| Other | - | - | - | - | NA | NA | - | NA | |
| Electricity Net Imports | - | - | - | - | NA | NA | - | NA | |
| Total Primary Energy Consumption | NA | NA | NA | NA | NA | NA | - | - | |
| Electricity | NA | NA | NA | NA | - | - | NA | - | |
| Net Interstate Flow of Electricity/Losses | - | - | - | - | - | - | - | -NA | |
| Net End-Use Energy Consumption | NA | NA | NA | NA | - | - | NA | - | |
| Electrical System Energy Losses | NA | NA | NA | NA | - | - | NA | - | |
| Total End-Use Energy Consumption | NA | NA | NA | NA | - | - | NA | - | |
| Total Energy Consumption | NA | NA | NA | NA | - | - | NA | NA | |
|
Sources: State Energy
Data Report. Energy Information Administration, Washington, DC.
Nebraska Energy Office, Lincoln, NE. Notes: A hyphen (-)
indicates not applicable. NA indicates data is not available. Totals may not equal the sum of the
components due to independent rounding. These tables were updated on April 19, 2011. Typically, there are two years between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |