
In 2010, the industrial sector consumed more than a third (42 percent) of Nebraska's total energy consumption. The other three end–use sectors comprised relatively equal portions of Nebraska's total energy consumption. Twenty–one (21) percent of the energy consumed in Nebraska was used in the transportation sector. The residential sector consumed 20 percent, and the commercial sector consumed 17 percent.
Between 2009 and 2010, the industrial sector's energy use increased 14.8 percent, the transportation sector's energy use increased 6.6 percent, the residential sector's energy use increased 3.0 percent, and the commercial sector's energy use increased 2.0 percent.

| Year | End–Use Sectors | Total Energy Consumption |
|||
|---|---|---|---|---|---|
| Commercial | Industrial | Residential | Transportation | ||
| 1960 | 42.1 | 93.1 | 78.5 | 94.2 | 308.0 |
| 1961 | 43.5 | 94.4 | 80.6 | 96.6 | 315.1 |
| 1962 | 45.0 | 95.4 | 85.9 | 101.2 | 327.5 |
| 1963 | 46.4 | 95.8 | 84.6 | 108.3 | 335.1 |
| 1964 | 49.2 | 101.7 | 89.2 | 107.1 | 347.2 |
| 1965 | 52.2 | 98.6 | 95.7 | 102.1 | 348.7 |
| 1966 | 57.1 | 123.0 | 101.6 | 107.7 | 389.3 |
| 1967 | 68.7 | 98.5 | 101.6 | 116.4 | 385.2 |
| 1968 | 76.1 | 109.2 | 107.7 | 129.8 | 422.8 |
| 1969 | 88.8 | 116.5 | 118.3 | 132.4 | 456.0 |
| 1970 | 93.3 | 127.2 | 127.7 | 139.3 | 487.5 |
| 1971 | 96.6 | 127.8 | 129.0 | 142.8 | 496.2 |
| 1972 | 95.1 | 128.4 | 130.5 | 155.5 | 509.6 |
| 1973 | 89.9 | 146.6 | 122.3 | 163.5 | 522.2 |
| 1974 | 92.1 | 153.7 | 119.7 | 153.2 | 518.7 |
| 1975 | 89.6 | 160.7 | 125.6 | 149.9 | 525.8 |
| 1976 | 98.5 | 170.5 | 128.0 | 158.2 | 555.1 |
| 1977 | 98.1 | 164.9 | 125.9 | 168.4 | 557.2 |
| 1978 | 92.2 | 164.4 | 127.3 | 173.0 | 556.9 |
| 1979 | 95.3 | 169.3 | 124.7 | 156.1 | 545.4 |
| 1980 | 92.7 | 147.8 | 125.9 | 141.0 | 507.3 |
| 1981 | 94.5 | 132.2 | 119.4 | 131.8 | 477.9 |
| 1982 | 99.9 | 124.9 | 132.0 | 135.5 | 492.4 |
| 1983 | 100.8 | 123.9 | 134.1 | 144.3 | 503.1 |
| 1984 | 112.0 | 124.3 | 128.9 | 141.4 | 506.6 |
| 1985 | 108.4 | 122.5 | 128.1 | 141.1 | 500.1 |
| 1986 | 102.9 | 115.0 | 123.3 | 141.5 | 482.7 |
| 1987 | 102.0 | 126.5 | 119.4 | 148.0 | 495.9 |
| 1988 | 111.5 | 133.4 | 129.1 | 161.2 | 535.3 |
| 1989 | 112.8 | 135.8 | 132.1 | 153.4 | 534.1 |
| 1990 | 112.6 | 133.8 | 127.2 | 151.8 | 525.5 |
| 1991 | 118.7 | 133.1 | 134.8 | 148.3 | 534.9 |
| 1992 | 110.5 | 133.6 | 125.4 | 154.2 | 523.6 |
| 1993 | 111.8 | 149.7 | 139.2 | 151.3 | 552.0 |
| 1994 | 123.5 | 160.3 | 137.3 | 154.2 | 575.3 |
| 1995 | 126.8 | 173.3 | 139.7 | 163.7 | 603.5 |
| 1996 | 129.6 | 179.0 | 148.1 | 178.1 | 634.8 |
| 1997 | 128.6 | 191.8 | 146.4 | 181.1 | 647.9 |
| 1998 | 123.1 | 208.9 | 143.3 | 189.1 | 664.5 |
| 1999 | 120.5 | 199.5 | 140.3 | 194.4 | 654.6 |
| 2000 | 132.2 | 203.0 | 148.3 | 172.8 | 656.3 |
| 2001 | 130.2 | 206.3 | 154.2 | 162.6 | 653.3 |
| 2002 | 134.4 | 210.8 | 156.8 | 167.3 | 669.2 |
| 2003 | 128.4 | 221.3 | 152.5 | 171.0 | 673.1 |
| 2004 | 130.3 | 236.3 | 148.2 | 174.1 | 688.9 |
| 2005 | 131.7 | 239.0 | 154.5 | 173.2 | 698.4 |
| 2006 | 134.7 | 255.4 | 151.4 | 175.2 | 716.7 |
| 2007 | 142.6 | 283.8 | 161.7 | 178.3 | 766.3 |
| 2008 | 148.0 | 310.2 | 167.3 | 180.3 | 805.7 |
| 2009 | 141.0 | 306.9 | 160.6 | 170.9 | 779.4 |
| 2010 | 143.8 | 352.4 | 165.4 | 182.2 | 843.8 |
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Energy Office.
Note: Totals may not equal the sum of the components due to independent rounding.
The table and graph were updated on January 22, 2013.
Typically, there are
one to two years between updates.