![]() |
|
Nebraska's Total Energy Consumption by Fuel Type |
|
Nebraska's total energy consumption in 2005 was 654.9 trillion British thermal units (Btu), an increase of less than one percent from 2004. Total energy consumption is consumption of primary resources and end-use energy. According to the Energy Consumption
Comparison by State report, Nebraska had the 13th lowest energy consumption in the country, which was less than one percent of the nation's total consumption. In 2005, Nebraska's energy needs were met by petroleum (32.9 percent), coal (33.1 percent), natural gas (17.4 percent), nuclear electric power (13.3 percent), and renewable energy (3.4 percent). (In the graph below, hydroelectric power is broken out of renewable energy.) From 2004 to 2005, nuclear electric power use decreased 14.1 percent, and petroleum use decreased 3.4 percent. Renewable energy increased 5.1 percent, natural gas use increased 5.0 percent, and coal use increased 2.3 percent. Petroleum products are listed in the second table below to conserve space. Petroleum is divided into ten fuels or categories of fuels: motor gasoline (44.3 percent of petroleum), distillate fuel (41.7 percent), propane (6.0 percent), asphalt and road oil (3.5 percent), jet fuel (2.3 percent), lubricants (0.9 percent), other petroleum (0.7 percent), residual fuel (0.4 percent), aviation gasoline (0.2 percent), and kerosene (0.04 percent). Other petroleum products include sixteen (16) separate products, all of which are assigned to the industrial sector. The sixteen products are: aviation gasoline blending components; crude oil; motor gasoline blending components; natural gasoline, including isopentane; pentanes plus; petrochemical feedstocks, naphtha; petrochemical feedstocks, other oils; petrochemical feedstocks, still gas; petroleum coke; plant condensate; special naphthas; still gas; unfinished oils; unfractionated streams; waxes; and miscellaneous. Miscellaneous products vary from inexpensive (absorption oils similar to kerosene) to very expensive (hydraulic fluids) products. The greater part of the miscellaneous product line consists of finished petrochemicals, especially the aromatic hydrocarbons: benzene, toluene, and the xylenes. Renewable energy consists of hydroelectric power, wind, wood and waste, ethanol, geothermal, photovoltaic, and solar thermal energy. Nebraska did use wind energy in 1998, 1999, and 2000 although the numbers are not large enough until 2001 to be included in the table below. A study has been completed which includes wind numbers. |
|
|
Energy Consumption by Fuel Type, Nebraska, 1960-2005 |
| Year | Primary Energy Resources |
Total Primary Energy Consumption |
Net Interstate Flow of Electricity/ Losses |
Total Energy Consumption | |||||||||
| Coal |
Natural Gas |
Nuclear Electric Power |
Petroleum | Renewable | |||||||||
| Ethanol | Geothermal |
Hydro- electric Power |
Photo- voltaic and Solar Thermal |
Wind | Wood and Waste |
||||||||
| 1960 | 20.01 | 140.43 | 0.00 | 136.48 | 0.00 | 0.00 | 10.32 | 0.00 | 0.00 | 3.11 | 310.34 | -2.03 | 308.31 |
| 1961 | 18.16 | 144.57 | 0.00 | 138.86 | 0.00 | 0.00 | 9.88 | 0.00 | 0.00 | 2.95 | 314.42 | 1.02 | 315.44 |
| 1962 | 23.05 | 149.32 | 0.00 | 141.97 | 0.00 | 0.00 | 10.30 | 0.00 | 0.00 | 2.67 | 327.31 | 0.64 | 327.95 |
| 1963 | 24.51 | 145.77 | 0.89 | 151.83 | 0.00 | 0.00 | 10.63 | 0.00 | 0.00 | 2.57 | 336.20 | -0.56 | 335.64 |
| 1964 | 23.65 | 160.55 | 1.08 | 147.71 | 0.00 | 0.00 | 10.49 | 0.00 | 0.00 | 2.31 | 345.79 | 1.87 | 347.67 |
| 1965 | 20.82 | 164.72 | -0.06 | 141.14 | 0.00 | 0.00 | 11.66 | 0.00 | 0.00 | 1.90 | 340.17 | 9.06 | 349.23 |
| 1966 | 19.75 | 195.86 | 0.00 | 152.02 | 0.00 | 0.00 | 12.11 | 0.00 | 0.00 | 1.85 | 381.59 | 8.25 | 389.84 |
| 1967 | 18.30 | 187.91 | 0.00 | 158.87 | 0.00 | 0.00 | 12.14 | 0.00 | 0.00 | 1.74 | 378.96 | 6.30 | 385.26 |
| 1968 | 17.19 | 202.94 | 0.00 | 177.82 | 0.00 | 0.00 | 13.04 | 0.00 | 0.00 | 1.67 | 412.66 | 10.07 | 422.74 |
| 1969 | 27.08 | 209.61 | 0.00 | 182.70 | 0.00 | 0.00 | 12.93 | 0.00 | 0.00 | 1.60 | 433.93 | 21.95 | 455.88 |
| 1970 | 29.72 | 224.11 | 0.00 | 192.05 | 0.00 | 0.00 | 14.38 | 0.00 | 0.00 | 1.57 | 461.83 | 25.50 | 487.33 |
| 1971 | 26.32 | 225.46 | 0.00 | 195.28 | 0.00 | 0.00 | 14.24 | 0.00 | 0.00 | 1.60 | 462.91 | 33.10 | 496.01 |
| 1972 | 33.51 | 226.36 | 0.00 | 211.23 | 0.00 | 0.00 | 14.24 | 0.00 | 0.00 | 2.58 | 487.92 | 21.47 | 509.38 |
| 1973 | 36.87 | 230.78 | 6.54 | 213.93 | 0.00 | 0.00 | 14.24 | 0.00 | 0.00 | 2.67 | 505.03 | 17.01 | 522.04 |
| 1974 | 32.76 | 223.25 | 44.60 | 209.88 | 0.00 | 0.00 | 13.51 | 0.00 | 0.00 | 2.65 | 526.66 | -8.13 | 518.53 |
| 1975 | 32.89 | 217.52 | 65.15 | 208.10 | 0.00 | 0.00 | 12.62 | 0.00 | 0.00 | 2.77 | 539.06 | -13.33 | 525.73 |
| 1976 | 53.71 | 197.44 | 64.34 | 229.50 | 0.00 | 0.00 | 13.24 | 0.00 | 0.00 | 3.14 | 561.36 | -6.32 | 555.04 |
| 1977 | 59.34 | 188.43 | 80.25 | 231.12 | 0.00 | 0.00 | 12.74 | 0.00 | 0.00 | 3.40 | 575.28 | -18.22 | 557.06 |
| 1978 | 59.81 | 162.69 | 84.52 | 246.21 | 0.00 | 0.00 | 12.30 | 0.00 | 0.00 | 3.79 | 569.33 | -12.67 | 556.66 |
| 1979 | 77.60 | 168.96 | 94.20 | 224.75 | 0.00 | 0.00 | 12.90 | 0.00 | 0.00 | 3.93 | 582.34 | -36.83 | 545.51 |
| 1980 | 93.94 | 159.49 | 63.08 | 189.58 | 0.00 | 0.00 | 13.88 | 0.00 | 0.00 | 5.90 | 525.87 | -18.29 | 507.58 |
| 1981 | 98.58 | 135.28 | 66.05 | 176.04 | 0.30 | 0.00 | 12.51 | 0.00 | 0.00 | 5.30 | 494.07 | -14.53 | 479.84 |
| 1982 | 96.75 | 135.61 | 96.92 | 184.01 | 0.75 | 0.00 | 12.67 | 0.00 | 0.00 | 6.33 | 533.04 | -41.20 | 492.59 |
| 1983 | 104.82 | 126.96 | 66.32 | 194.05 | 1.51 | 0.00 | 14.16 | 0.00 | 0.00 | 5.88 | 513.70 | -9.93 | 505.28 |
| 1984 | 124.26 | 131.91 | 62.68 | 185.85 | 1.65 | 0.00 | 14.04 | 0.00 | 0.00 | 7.20 | 527.58 | -19.66 | 509.58 |
| 1985 | 115.48 | 123.86 | 43.91 | 187.61 | 1.61 | 0.00 | 15.05 | 0.00 | 0.00 | 7.42 | 494.94 | 6.09 | 502.64 |
| 1986 | 109.94 | 104.00 | 81.01 | 191.05 | 1.66 | 0.00 | 17.53 | 0.00 | 0.00 | 6.77 | 511.96 | -27.92 | 485.69 |
| 1987 | 116.46 | 107.74 | 89.68 | 199.43 | 2.09 | 0.00 | 16.33 | 0.00 | 0.00 | 5.68 | 537.41 | -40.61 | 498.89 |
| 1988 | 139.34 | 119.91 | 72.39 | 214.57 | 2.22 | 0.00 | 13.94 | 0.00 | 0.00 | 6.06 | 568.43 | -32.60 | 538.05 |
| 1989 | 131.10 | 118.67 | 85.48 | 204.98 | 2.77 | 0.06 | 12.08 | 0.01 | 0.00 | 6.40 | 561.56 | -27.02 | 537.31 |
| 1990 | 142.02 | 109.17 | 79.48 | 203.72 | 2.51 | 0.08 | 11.86 | 0.01 | 0.00 | 4.46 | 553.32 | -30.60 | 525.23 |
| 1991 | 152.01 | 113.96 | 84.37 | 197.52 | 2.96 | 0.10 | 10.90 | 0.01 | 0.00 | 4.67 | 566.50 | -35.45 | 534.01 |
| 1992 | 140.93 | 104.63 | 91.61 | 199.78 | 3.49 | 0.12 | 11.12 | 0.01 | 0.00 | 4.97 | 556.66 | -40.66 | 519.50 |
| 1993 | 166.21 | 122.98 | 71.48 | 199.62 | 2.86 | 0.15 | 10.33 | 0.01 | 0.00 | 4.27 | 577.89 | -33.31 | 544.58 |
| 1994 | 160.51 | 124.86 | 66.32 | 206.87 | 1.93 | 0.16 | 13.53 | 0.02 | 0.00 | 4.10 | 578.29 | -15.09 | 563.20 |
| 1995 | 179.48 | 133.69 | 78.65 | 209.90 | 2.29 | 0.18 | 14.71 | 0.02 | 0.00 | 4.18 | 623.09 | -36.48 | 586.61 |
| 1996 | 178.88 | 133.84 | 99.32 | 232.28 | 1.48 | 0.22 | 16.56 | 0.02 | 0.00 | 7.77 | 670.39 | -51.89 | 618.50 |
| 1997 | 193.33 | 132.14 | 97.27 | 230.61 | 1.69 | 0.25 | 17.08 | 0.02 | 0.00 | 6.32 | 678.70 | -51.59 | 627.11 |
| 1998 | 204.80 | 131.12 | 86.64 | 243.79 | 1.78 | 0.31 | 17.16 | 0.02 | 0.00 | 5.80 | 691.42 | -48.75 | 642.51 |
| 1999 | 198.49 | 121.37 | 105.45 | 246.12 | 2.09 | 0.32 | 17.58 | 0.02 | 0.00 | 6.00 | 697.44 | -62.90 | 634.39 |
| 2000 | 206.94 | 127.60 | 89.99 | 221.66 | 2.80 | 0.32 | 15.31 | 0.01 | 0.00 | 5.73 | 670.37 | -38.20 | 632.17 |
| 2001 | 226.69 | 124.06 | 91.17 | 216.71 | 2.34 | 0.35 | 11.62 | 0.01 | 0.03 | 8.23 | 681.21 | -50.89 | 630.31 |
| 2002 | 217.94 | 120.33 | 105.67 | 223.55 | 2.95 | 0.38 | 11.16 | 0.01 | 0.08 | 8.84 | 690.91 | -48.17 | 642.75 |
| 2003 | 227.29 | 118.92 | 83.34 | 227.85 | 3.22 | 0.48 | 10.04 | 0.01 | 0.39 | 9.38 | 680.92 | -34.92 | 646.01 |
| 2004 | 223.62 | 114.55 | 106.79 | 235.39 | 3.05 | 0.52 | 9.15 | 0.01 | 0.39 | 9.35 | 702.82 | -51.78 | 651.03 |
| 2005 | 228.67 | 120.26 | 91.72 | 227.50 | 4.45 | 0.59 | 8.71 | 0.02 | 0.97 | 8.87 | 691.76 | -36.84 | 654.90 |
|
Petroleum Products Consumption |
| Year | Primary Energy Resources | |||||||||
| Petroleum | ||||||||||
| Asphalt and Road Oil |
Aviation Gasoline |
Distillate Fuel |
Jet Fuel |
Kerosene | Lubricants | Motor Gasoline |
Other Petroleum1 |
Propane | Residual Fuel | |
| 1960 | 5.18 | 1.87 | 24.18 | 6.44 | 3.84 | 2.57 | 78.78 | 0.37 | 10.63 | 2.61 |
| 1961 | 4.66 | 2.10 | 25.99 | 7.04 | 3.52 | 2.51 | 78.61 | 0.36 | 10.95 | 3.12 |
| 1962 | 4.68 | 2.13 | 23.77 | 7.88 | 3.46 | 2.31 | 81.35 | 0.36 | 11.85 | 4.18 |
| 1963 | 5.60 | 2.16 | 25.34 | 8.03 | 2.59 | 2.31 | 83.49 | 0.28 | 14.73 | 7.30 |
| 1964 | 4.34 | 2.24 | 27.14 | 8.24 | 2.81 | 2.43 | 81.01 | 0.27 | 13.06 | 6.18 |
| 1965 | 4.35 | 2.07 | 21.49 | 7.41 | 4.48 | 2.58 | 82.71 | 0.30 | 13.67 | 2.09 |
| 1966 | 4.74 | 1.83 | 26.00 | 8.19 | 4.10 | 2.68 | 86.21 | 0.26 | 15.31 | 2.70 |
| 1967 | 4.02 | 1.68 | 30.13 | 10.07 | 1.97 | 2.58 | 88.06 | 0.32 | 16.36 | 3.69 |
| 1968 | 5.23 | 2.81 | 37.60 | 11.58 | 3.62 | 2.83 | 91.67 | 0.48 | 17.97 | 4.04 |
| 1969 | 4.92 | 1.18 | 37.51 | 11.16 | 2.98 | 2.85 | 94.99 | 0.66 | 21.57 | 4.90 |
| 1970 | 7.55 | 1.00 | 43.39 | 9.77 | 3.30 | 2.91 | 97.31 | 0.61 | 21.22 | 4.99 |
| 1971 | 7.37 | 1.00 | 44.34 | 9.93 | 3.86 | 2.70 | 101.02 | 0.81 | 20.62 | 3.64 |
| 1972 | 5.90 | 0.45 | 52.99 | 9.43 | 4.37 | 2.89 | 107.23 | 0.85 | 22.58 | 4.53 |
| 1973 | 5.87 | 0.87 | 54.21 | 9.15 | 4.43 | 3.29 | 110.04 | 0.91 | 20.95 | 4.21 |
| 1974 | 6.47 | 0.88 | 51.53 | 9.89 | 3.53 | 3.15 | 107.23 | 0.88 | 19.73 | 6.60 |
| 1975 | 5.00 | 0.71 | 49.56 | 9.24 | 3.14 | 2.98 | 108.40 | 0.88 | 21.32 | 6.87 |
| 1976 | 3.78 | 0.70 | 60.73 | 9.33 | 3.60 | 3.31 | 113.36 | 0.90 | 24.31 | 9.46 |
| 1977 | 7.29 | 0.93 | 63.59 | 9.76 | 3.17 | 2.36 | 114.57 | 0.86 | 21.77 | 6.84 |
| 1978 | 10.66 | 1.04 | 73.57 | 10.99 | 2.59 | 2.53 | 115.96 | 0.85 | 20.06 | 7.96 |
| 1979 | 5.42 | 0.91 | 74.92 | 10.50 | 0.32 | 2.65 | 107.57 | 0.78 | 17.23 | 4.44 |
| 1980 | 4.77 | 1.07 | 53.29 | 8.69 | 0.35 | 2.36 | 100.33 | 0.76 | 16.53 | 1.43 |
| 1981 | 4.45 | 1.08 | 47.77 | 8.01 | 0.49 | 2.26 | 96.00 | 0.88 | 14.66 | 0.44 |
| 1982 | 4.89 | 0.62 | 53.90 | 7.95 | 0.53 | 2.06 | 95.17 | 0.38 | 17.31 | 1.20 |
| 1983 | 4.43 | 0.60 | 67.26 | 8.14 | 0.43 | 2.16 | 92.55 | 0.41 | 17.41 | 0.66 |
| 1984 | 4.19 | 0.54 | 69.92 | 7.59 | 0.62 | 2.30 | 92.22 | 0.41 | 7.62 | 0.44 |
| 1985 | 3.14 | 0.49 | 72.29 | 7.42 | 0.42 | 2.15 | 91.56 | 0.42 | 9.33 | 0.39 |
| 1986 | 6.33 | 0.59 | 70.04 | 7.40 | 0.95 | 2.10 | 91.61 | 1.51 | 8.92 | 1.58 |
| 1987 | 8.24 | 0.45 | 73.43 | 7.51 | 0.59 | 2.37 | 91.87 | 1.53 | 11.78 | 1.67 |
| 1988 | 8.37 | 0.48 | 82.26 | 8.25 | 0.43 | 2.29 | 95.53 | 1.58 | 12.78 | 2.59 |
| 1989 | 7.50 | 0.47 | 75.11 | 8.16 | 0.12 | 2.35 | 94.02 | 1.56 | 13.34 | 2.35 |
| 1990 | 9.21 | 0.42 | 74.84 | 8.29 | 0.23 | 2.42 | 94.41 | 1.73 | 10.56 | 1.61 |
| 1991 | 9.41 | 0.43 | 75.43 | 6.60 | 0.10 | 2.16 | 90.55 | 0.15 | 11.45 | 1.25 |
| 1992 | 5.96 | 0.41 | 80.66 | 6.62 | 0.11 | 2.20 | 90.80 | 0.16 | 11.69 | 1.16 |
| 1993 | 5.29 | 0.36 | 80.66 | 6.42 | 0.14 | 2.24 | 91.85 | 0.17 | 10.76 | 1.73 |
| 1994 | 6.84 | 0.38 | 85.01 | 7.03 | 0.12 | 2.35 | 92.44 | 0.17 | 11.20 | 1.33 |
| 1995 | 6.16 | 0.39 | 85.04 | 5.67 | 0.09 | 2.30 | 98.37 | 0.17 | 10.94 | 0.76 |
| 1996 | 11.75 | 0.38 | 96.95 | 5.71 | 0.11 | 2.24 | 100.09 | 0.16 | 13.84 | 1.05 |
| 1997 | 9.62 | 0.45 | 98.14 | 6.09 | 0.13 | 2.36 | 101.66 | 0.14 | 11.32 | 0.69 |
| 1998 | 9.29 | 0.32 | 108.61 | 6.13 | 0.13 | 2.47 | 104.05 | 0.14 | 11.93 | 0.73 |
| 1999 | 12.39 | 0.36 | 103.42 | 8.87 | 0.06 | 2.50 | 104.67 | 0.12 | 13.25 | 0.48 |
| 2000 | 6.22 | 0.32 | 87.01 | 6.98 | 0.09 | 2.46 | 103.77 | 0.11 | 13.82 | 0.89 |
| 2001 | 5.68 | 0.43 | 82.76 | 6.31 | 0.12 | 2.26 | 103.91 | 1.39 | 13.07 | 0.80 |
| 2002 | 5.33 | 0.47 | 81.18 | 8.66 | 0.04 | 2.23 | 105.62 | 1.39 | 17.86 | 0.78 |
| 2003 | 8.87 | 0.41 | 87.11 | 6.83 | 0.09 | 2.06 | 104.43 | 1.45 | 15.71 | 0.89 |
| 2004 | 8.64 | 0.28 | 95.74 | 5.21 | 0.12 | 2.09 | 105.64 | 1.62 | 14.61 | 1.45 |
| 2005 | 7.93 | 0.42 | 94.94 | 5.30 | 0.10 | 2.08 | 100.69 | 1.50 | 13.64 | 0.91 |
|
Sources: State Energy Data Report. Energy Information Administration, Washington, DC. Nebraska Energy Office, Lincoln, NE. Notes: Totals may not equal the sum of the
components due to independent rounding. The tables and graph were updated on June 20, 2008. Typically, there are two years between updates. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |