Nebraska Department of Environment and Energy

Air Water Land Energy

Nebraska Energy Statistics

Average Monthly Retail
Motor Gasoline Prices
in Columbus, Nebraska

Regular unleaded gasoline has an octane greater than or equal to 85 and less than 88. Midgrade motor gasoline has an octane greater than or equal to 88 and less than or equal to 90, which includes some octane boosters (this includes E-10 in Nebraska). Premium gasoline has an octane greater than 90.

Average monthly prices can also be viewed for the state and the following cities: Grand Island, Kearney, Lincoln, Norfolk, North Platte, and Omaha.

Weekly average prices are available.

Today's average state price can be found in the State Gas Prices report. Scroll down in the report to find today's average metro prices for motor gasoline.

This symbol indicates a rule of thumb follows.A general rule of thumb: A dollar increase in the West Texas Intermediate (WTI) crude oil price per barrel will result in a 2.5–cent increase in the price of gasoline per gallon. Likewise, a dollar decrease in the WTI crude oil price per barrel will result in a 2.5–cent decrease in the price of gasoline per gallon.

Return to top of page

Average Monthly Retail Motor Gasoline Prices in Columbus, Nebraska.

Return to top of page

Average Monthly Retail
Regular Unleaded Motor Gasoline Prices
Columbus, Nebraska

Grade–Regular Unleaded
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 $2.73 $2.98 NA NA NA NA NA NA NA NA NA NA
2023 $3.22 $3.27 $3.23 $3.46 $3.49 $3.40 $3.32 $3.78 $3.87 $3.50 $3.05 $2.80
2022 $3.16 $3.37 $3.82 $3.89 $4.07 $4.69 $4.49 $3.83 $3.63 $3.75 $3.54 $3.10
2021 $2.33 $2.49 $2.79 $2.85 $2.92 $2.94 $3.05 $3.07 $3.07 $3.16 $3.31 $3.20
2020 $2.43 $2.29 $2.11 $1.64 $1.66 $1.96 $2.10 $2.02 $2.10 $2.04 $2.00 $2.11
2019 $2.05 $2.17 $2.48 $2.69 $2.70 $2.51 $2.59 $2.46 $2.48 $2.44 $2.51 $2.41
2018 $2.52 $2.51 $2.51 $2.59 $2.76 $2.76 $2.70 $2.68 $2.71 $2.74 $2.46 $2.10
2017 $2.24 $2.18 $2.17 $2.26 $2.19 $2.14 $2.08 $2.20 $2.43 $2.32 $2.44 $2.39
2016 $1.68 $1.51 $1.92 $2.01 $2.17 $2.26 $2.08 $2.08 $2.12 $2.10 $1.97 $2.10
2015 $2.01 $2.19 $2.45 $2.38 $2.55 $2.67 $2.69 $2.60 $2.38 $2.39 $2.12 $1.90
2014 $3.24 $3.31 $3.55 $3.65 $3.56 $3.56 $3.54 $3.45 $3.40 $3.15 $2.97 $2.50
2013 $3.23 $3.63 $3.72 $3.57 $3.77 $3.69 $3.56 $3.56 $3.59 $3.33 $3.14 $3.15
2012 $3.28 $3.50 $3.79 $3.85 $3.65 $3.52 $3.51 $3.67 $3.85 $3.73 $3.37 $3.28
2011 $3.11 $3.20 $3.54 $3.82 $3.97 $3.76 $3.67 $3.67 $3.67 $3.46 $3.43 $3.25
2010 $2.74 $2.68 $2.83 $2.86 $2.87 $2.71 $2.70 $2.77 $2.77 $2.82 $2.86 $2.98
2009 $1.75 $1.87 $1.91 $2.02 $2.23 $2.65 $2.43 $2.59 $2.52 $2.53 $2.71 $2.64
2008 $3.01 $2.99 $3.21 $3.39 $3.72 $3.95 $4.01 $3.74 $3.61 $2.94 $2.01 $1.62
2007 $2.11 $2.27 $2.56 $2.77 $3.18 $3.04 $3.16 $2.87 $3.00 $2.86 $3.11 $3.03
2006 $2.27 $2.24 $2.39 $2.71 $2.80 $2.75 $2.93 $2.94 $2.32 $2.12 $2.18 $2.30
2005 $1.78 $1.89 $2.08 $2.21 $2.07 $2.11 $2.23 $2.46 $2.81 $2.54 $2.13 $2.13
2004 $1.55 $1.60 $1.70 $1.75 $1.95 $1.90 $1.85 $1.85 $1.80 $1.93 $1.89 $1.77
2003 $1.43 $1.62 $1.67 $1.51 $1.49 $1.47 $1.47 $1.59 $1.62 $1.53 $1.51 $1.46
2002 NA NA NA $1.40 $1.40 $1.38 $1.42 $1.41 $1.42 $1.50 $1.45 $1.36

Return to top of page

Average Monthly Midgrade Motor Gasoline Prices in Columbus, Nebraska.

Return to top of page

Average Monthly Retail
Midgrade Motor Gasoline Prices
Columbus, Nebraska

Grade–Midgrade
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 $2.89 $3.05 NA NA NA NA NA NA NA NA NA NA
2023 $3.29 $3.30 $3.21 $3.47 $3.54 $3.46 $3.36 $3.84 $3.97 $3.58 $3.18 $2.94
2022 $3.17 $3.37 $3.83 $3.89 $4.19 $4.76 $4.55 $3.89 $3.70 $3.75 $3.55 $3.13
2021 $2.25 $2.47 $2.78 $2.80 $2.89 $2.90 $3.00 $3.01 $3.02 $3.08 $3.33 $3.15
2020 $2.53 $2.43 $2.26 $1.78 $1.75 $1.97 $2.15 $2.10 $2.24 $2.17 $2.04 $2.08
2019 $2.12 $2.22 $2.51 $2.76 $2.75 $2.58 $2.58 $2.46 $2.57 $2.50 $2.61 $2.51
2018 $2.49 $2.51 $2.51 $2.62 $2.74 $2.80 $2.75 $2.80 $2.80 $2.83 $2.52 $2.18
2017 $2.24 $2.20 $2.19 $2.28 $2.22 $2.20 $2.19 $2.26 $2.49 $2.39 $2.48 $2.37
2016 $1.75 $1.50 $1.90 $1.97 $2.08 $2.18 $2.00 $2.04 $2.09 $2.10 $1.96 $2.11
2015 $2.01 $2.25 $2.49 $2.39 $2.55 $2.66 $2.71 $2.65 $2.47 $2.46 $2.27 $2.04
2014 $3.23 $3.29 $3.52 $3.63 $3.54 $3.59 $3.58 $3.51 $3.41 $3.17 $2.96 $2.55
2013 $3.13 $3.54 $3.63 $3.49 $3.69 $3.61 $3.50 $3.52 $3.50 $3.26 $3.07 $3.05
2012 $3.19 $3.42 $3.70 $3.79 $3.57 $3.44 $3.44 $3.60 $3.77 $3.64 $3.30 $3.17
2011 $3.18 $3.15 $3.46 $3.73 $3.88 $3.66 $3.58 $3.59 $3.58 $3.38 $3.35 $3.18
2010 $2.80 $2.74 $2.89 $2.92 $2.94 $2.77 $2.76 $2.84 $2.83 $2.88 $2.92 $3.05
2009 $1.79 $1.91 $1.96 $2.07 $2.28 $2.71 $2.48 $2.64 $2.58 $2.58 $2.77 $2.70
2008 $3.07 $3.06 $3.28 $3.46 $3.80 $4.04 $4.09 $3.81 $3.68 $2.99 $2.05 $1.66
2007 $2.16 $2.32 $2.62 $2.83 $3.25 $3.11 $3.23 $2.93 $3.07 $2.92 $3.18 $3.10
2006 $2.32 $2.29 $2.44 $2.77 $2.86 $2.81 $3.00 $3.01 $2.37 $2.16 $2.23 $2.35
2005 $1.82 $1.93 $2.13 $2.26 $2.11 $2.15 $2.28 $2.51 $2.87 $2.59 $2.17 $2.18
2004 $1.58 $1.64 $1.73 $1.79 $2.00 $1.94 $1.89 $1.89 $1.84 $1.97 $1.94 $1.81
2003 $1.46 $1.65 $1.71 $1.54 $1.53 $1.50 $1.50 $1.62 $1.65 $1.57 $1.54 $1.49
2002 NA NA NA $1.43 $1.43 $1.41 $1.45 $1.44 $1.45 $1.53 $1.48 $1.39

Return to top of page

Average Monthly Premium Motor Gasoline Prices in Columbus, Nebraska.

Return to top of page

Average Monthly Retail
Premium Motor Gasoline Prices
Columbus, Nebraska

Grade–Premium
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 $3.46 $3.72 NA NA NA NA NA NA NA NA NA NA
2023 $3.88 $3.95 $3.91 $4.09 $4.17 $4.13 $3.92 $4.47 $4.56 $4.27 $3.79 $3.49
2022 $3.58 $3.82 $4.29 $4.41 $4.62 $5.35 $5.23 $4.57 $4.37 $4.43 $4.25 $3.77
2021 $2.75 $2.91 $3.21 $3.28 $3.35 $3.37 $3.45 $3.45 $3.47 $3.53 $3.76 $3.61
2020 $2.68 $2.53 $2.60 $2.14 $2.15 $2.44 $2.56 $2.44 $2.55 $2.45 $2.43 $2.54
2019 $2.40 $2.48 $2.64 $2.87 $2.86 $2.86 $2.86 $2.75 $2.82 $2.80 $2.95 $2.80
2018 $2.87 $2.87 $2.92 $2.87 $3.02 $3.04 $3.02 $3.03 $3.03 $3.14 $2.88 $2.55
2017 $2.66 $2.70 $2.58 $2.60 $2.69 $2.60 $2.27 $2.64 $2.82 $2.63 $2.82 $2.81
2016 $2.41 $2.20 $2.37 $2.29 $2.52 $2.70 $2.59 $2.66 $2.70 $2.66 $2.53 $2.65
2015 $2.66 $2.59 $2.69 $2.65 $2.83 $2.97 $3.03 $3.27 $2.86 $3.07 $2.93 $2.55
2014 $3.51 $3.58 $3.84 $3.88 $3.85 $3.94 $3.91 $3.87 $3.80 $3.66 $3.50 $3.25
2013 $3.47 $3.74 $3.94 $3.81 $3.98 $4.02 $3.91 $3.97 $3.98 $3.92 $3.65 $3.52
2012 $3.41 $3.63 $3.88 $3.96 $3.80 $3.71 $3.69 $3.88 $4.06 $3.95 $3.61 $3.47
2011 $3.27 $3.28 $3.64 $3.94 $4.11 $3.88 $3.77 $3.76 $3.78 $3.58 $3.56 $3.43
2010 $2.88 $2.81 $2.97 $3.00 $3.02 $2.85 $2.84 $2.92 $2.91 $2.97 $3.00 $3.13
2009 $1.84 $1.96 $2.01 $2.13 $2.34 $2.78 $2.55 $2.72 $2.65 $2.65 $2.85 $2.77
2008 $3.16 $3.15 $3.37 $3.56 $3.91 $4.15 $4.20 $3.92 $3.78 $3.08 $2.11 $1.71
2007 $2.22 $2.38 $2.69 $2.91 $3.34 $3.19 $3.32 $3.01 $3.15 $3.00 $3.27 $3.19
2006 $2.39 $2.36 $2.51 $2.85 $2.94 $2.89 $3.08 $3.09 $2.44 $2.23 $2.29 $2.42
2005 $1.87 $1.99 $2.19 $2.32 $2.17 $2.21 $2.35 $2.58 $2.95 $2.66 $2.23 $2.24
2004 $1.63 $1.69 $1.78 $1.84 $2.05 $1.99 $1.94 $1.94 $1.89 $2.03 $1.99 $1.86
2003 $1.50 $1.70 $1.75 $1.59 $1.57 $1.54 $1.54 $1.67 $1.70 $1.61 $1.59 $1.53
2002 NA NA NA $1.47 $1.47 $1.45 $1.49 $1.48 $1.49 $1.58 $1.53 $1.42

Return to top of page

Source: Nebraska Department of Environment and Energy, Lincoln, NE.

Notes: NA indicates that data is not available. Numbers in red have been revised.

The tables and graphs were updated on March 1, 2024.
Typically, there is one month between updates.

Return to top of page