![]() |
|
Prices in Nebraska for Home Heating and Cooling Fuels |
| Fuel | Residential Prices | Ten-Year Average (for all of state's residential suppliers) |
|
| Natural Gas | $11.414 | per mcf as of May 2, 2008 (1)(2) | $6.76 for 1995-2005 |
| $13.265 | per mcf as of June 1, 2008 (2)(3) | ||
| Propane | $2.095 | per gallon as of June 2, 2008 (4) | $0.88 for 1995-2005 |
| Electricity | $0.086 | per kWh (5) | $0.06 for 1995-2005 |
| $0.087 | per kWh (6) | ||
| $0.085 | per kWh (7) | ||
| Heating Oil | $4.240 | per gallon as of June 2, 2008 (8) | $1.13 for 1995-2005 |
|
Sources: (1) Metropolitan Utility District's rate. (3) Aquila's rate. (4) Average propane price in Nebraska. (5) Lincoln Electric System's summer rate. (6) Omaha Public Power District's summer rate. (7) Nebraska Public Power District's summer rate. (8) Average heating oil price in Nebraska. Note: (2) Divide the price by ten (10) to obtain the price per hundred cubic feet (ccf) or the approximate price per therm. |
|
This table was updated on July 18, 2008. Typically, this data is updated quarterly. Energy Statistics Home | Contact Us | Conversion Chart | Glossary |